![]() | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Colin John Pinch | ||||||||||||||||||||||||||
| Born | 23 June 1921 Brownsville, New South Wales, Australia | ||||||||||||||||||||||||||
| Died | 17 November 2006 (aged 85) Adelaide, South Australia | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1949/50 | New South Wales | ||||||||||||||||||||||||||
| 1950/51–1959/60 | South Australia | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 23 October 2017 | |||||||||||||||||||||||||||
Colin Pinch (23 June 1921 – 17 November 2006) was an Australian cricketer.[1] He played 63 first-class matches for New South Wales and South Australia between 1949/50 and 1959/60.[2]
References
- ↑ "Colin Pinch". ESPN Cricinfo. Retrieved 15 January 2017.
- ↑ "Colin Pinch". Cricket Archive. Retrieved 15 January 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
