| Coëx | |
|---|---|
|  The church of Our Lady of the Assumption | |
| .svg.png.webp) Coat of arms | |
| Location of Coëx | |
|   Coëx   Coëx | |
| Coordinates: 46°41′55″N 1°45′34″W / 46.6986°N 1.7594°W | |
| Country | France | 
| Region | Pays de la Loire | 
| Department | Vendée | 
| Arrondissement | Les Sables-d'Olonne | 
| Canton | Saint-Hilaire-de-Riez | 
| Intercommunality | CA Pays de Saint-Gilles-Croix-de-Vie | 
| Government | |
| • Mayor (2021–2026) | Thierry Favreau[1] | 
| Area 1 | 39.56 km2 (15.27 sq mi) | 
| Population | 3,383 | 
| • Density | 86/km2 (220/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 85070 /85220 | 
| Elevation | 2–61 m (6.6–200.1 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coëx (French pronunciation: [kɔɛks]) is a commune of the Vendée department in the Pays de la Loire region in western France. The organist Joseph Joubert (1878–1963) was born in Coëx.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 2,005 | — | 
| 1975 | 2,193 | +1.29% | 
| 1982 | 2,239 | +0.30% | 
| 1990 | 2,283 | +0.24% | 
| 1999 | 2,418 | +0.64% | 
| 2007 | 2,944 | +2.49% | 
| 2012 | 3,123 | +1.19% | 
| 2017 | 3,176 | +0.34% | 
| Source: INSEE[3] | ||
Points of interest
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Coëx.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
