| Clarrie Lane | |||
|---|---|---|---|
| Personal information | |||
| Full name | Clarence Lane | ||
| Date of birth | 12 April 1934 | ||
| Original team(s) | South Melbourne YCW | ||
| Height | 171 cm (5 ft 7 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1954–57 | South Melbourne | 23 (19) | |
|
1 Playing statistics correct to the end of 1957. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Clarence Lane (born 12 April 1934) is a former Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Clarrie Lane's playing statistics from AFL Tables
- Clarrie Lane at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.