Clacton Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| Summary | |||||||||||
| Airport type | Public/ Unlicensed | ||||||||||
| Operator | Clacton Aero Club | ||||||||||
| Location | Clacton-on-Sea | ||||||||||
| Elevation AMSL | 37 ft / 11 m | ||||||||||
| Coordinates | 51°47′06″N 001°07′48″E / 51.78500°N 1.13000°E | ||||||||||
| Website | www.clactonaeroclub.co.uk | ||||||||||
| Map | |||||||||||
![]() EGSQ Location in Essex | |||||||||||
| Runways | |||||||||||
| |||||||||||
Clacton Airport (ICAO: EGSQ) is located 2 NM (3.7 km; 2.3 mi) west of the seaside town of Clacton-on-Sea, Essex, England.
Clacton Aerodrome is unlicensed [1]
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

