![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 February 1990 | ||
| Place of birth | Villach, Austria | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Austria Klagenfurt | ||
| Number | 24 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Villacher SV | 33 | (5) |
| 2008–2009 | SV Spittal | 20 | (1) |
| 2009–2010 | Villacher SV | 46 | (20) |
| 2011–2014 | Wacker Innsbruck | 94 | (16) |
| 2014–2022 | Wolfsberger AC | 231 | (20) |
| 2022– | Austria Klagenfurt | 44 | (1) |
| International career‡ | |||
| 2012 | Austria U21 | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 18 December 2023 ‡ National team caps and goals, correct as of 14 February 2015 | |||
Christopher Wernitznig (born 24 February 1990) is an Austrian professional footballer who plays as a midfielder for Austria Klagenfurt in the Austrian Bundesliga.[1]
References
- ↑ Christopher Wernitznig at fussballdaten.de (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)