| Ronnie Milsap discography | |
|---|---|
| Studio albums | 30 |
| Live albums | 2 |
| Compilation albums | 13 |
| Music videos | 13 |
| Singles | 79 |
| No. 1 singles overall | 42 |
The discography of American country music singer Ronnie Milsap consists of 30 albums and 79 singles. Since releasing his first album in 1971, Milsap has had 36 number-one hits on the Billboard country chart and sold over 35 million albums. In addition, 26 of his US number-one hits reached number-one on the RPM Top Country Tracks chart in Canada; three songs that did not reach number-one in the US were number one in Canada; and two of his US number-one country hits also topped the US adult contemporary chart. As of 2000, he has recorded 7 gold albums, 1 platinum album, and 1 double-platinum album.
Studio albums
1970s
| Title | Album details | Peak chart positions | Certifications (sales threshold) | ||
|---|---|---|---|---|---|
| US Country [1] |
US [1] |
CAN Country [2] | |||
| Ronnie Milsap |
|
— | — | — | |
| Where My Heart Is |
|
5 | — | — | |
| Pure Love |
|
8 | — | — | |
| A Legend in My Time |
|
4 | 138 | — | |
| A Rose By Any Other Name |
|
23 | — | — | |
| Night Things |
|
2 | 191 | — | |
| 20/20 Vision |
|
3 | — | — | |
| It Was Almost Like a Song |
|
3 | 97 | 18 | |
| Only One Love in My Life |
|
3 | 109 | 9 |
|
| Images |
|
5 | 98 | 9 | |
| "—" denotes releases that did not chart | |||||
1980s and 1990s
| Title | Album details | Peak chart positions | Certifications (sales threshold) | ||
|---|---|---|---|---|---|
| US Country [1] |
US [1] |
CAN Country [2] | |||
| Milsap Magic |
|
3 | 137 | — | |
| Out Where the Bright Lights Are Glowing |
|
6 | 89 | — | |
| There's No Gettin' Over Me |
|
1 | 31 | — |
|
| Inside |
|
4 | 66 | — | |
| Keyed Up |
|
2 | 36 | — | |
| One More Try for Love |
|
10 | 180 | 2 | |
| Lost in the Fifties Tonight |
|
1 | 121 | — |
|
| Heart & Soul |
|
13 | — | — | |
| Stranger Things Have Happened |
|
20 | — | 20 | |
| Back to the Grindstone |
|
24 | 172 | — | |
| True Believer |
|
— | — | — | |
| Sings His Best Hits for Capitol Records |
|
— | — | — | |
| "—" denotes releases that did not chart | |||||
2000s, 2010s and 2020s
| Title | Album details | Peak chart positions | Sales | |||
|---|---|---|---|---|---|---|
| US Country [1] |
US [1] |
US Christ [1] |
US Jazz [1] | |||
| Just for a Thrill |
|
— | — | — | 11 | |
| My Life |
|
46 | — | — | — | |
| Then Sings My Soul |
|
19 | 127 | 8 | — | |
| Country Again |
|
— | — | — | — | |
| Summer Number Seventeen |
|
— | — | — | — | |
| Gospel Greats |
|
— | — | — | — | |
| The Duets |
|
— | — | — | — |
|
| A Better Word for Love |
|
— | — | — | — | |
| "—" denotes releases that did not chart | ||||||
Christmas albums
| Title | Album details | Peak positions |
|---|---|---|
| US Country [1] | ||
| Christmas with Ronnie Milsap |
|
65 |
Live albums
| Title | Album details | Peak positions | Certifications (sales threshold) |
|---|---|---|---|
| US Country [1] | |||
| Ronnie Milsap Live |
|
2 |
|
| Ronnie Milsap Live |
|
— | — |
| Blast From The Past |
| ||
| "—" denotes releases that did not chart | |||
Compilation albums
| Title | Album details | Peak chart positions |
Certifications (sales threshold) | |
|---|---|---|---|---|
| US Country [1] |
US [1] | |||
| Greatest Hits[lower-alpha 1] |
|
1 | 36 | |
| Greatest Hits, Vol. 2 |
|
1 | 102 |
|
| Greatest Hits, Vol. 3 |
|
— | — | |
| The Essential Ronnie Milsap |
|
— | — | |
| Super Hits |
|
— | — | |
| 40 #1 Hits |
|
19 | 178 |
|
| RCA Country Legends |
|
— | — | |
| Ultimate Ronnie Milsap |
|
— | — | |
| All American Country |
|
— | — | |
| The Essential Ronnie Milsap |
|
— | — | |
| 16 Biggest Hits |
|
67 | — | |
| Playlist: The Very Best of Ronnie Milsap |
|
— | — | |
| The RCA Albums Collection[6] |
|
— | — | |
| "—" denotes releases that did not chart | ||||
Singles
1960s and 1970s
| Year | Single | Peak positions | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US Country [7] |
US [8] |
US R&B | US AC [9] |
CAN Country [2] |
CAN [2] |
CAN AC [2] |
AUS [10] | |||
| 1963 | "Total Disaster"[11] | — | — | — | — | — | — | — | — | — |
| 1965 | "Never Had It So Good" | — | —[lower-alpha 2] | 19[12] | — | — | — | — | — | |
| 1966 | "When It Comes to My Baby"[11] | — | — | — | — | — | — | — | — | |
| "The End of the World"[11] | — | — | — | — | — | — | — | |||
| "Ain't No Soul Left in These Old Shoes of Mine"[11] | — | — | — | — | — | — | — | |||
| 1967 | "The House of the Rising Sun"[11] | — | — | — | — | — | — | — | — | |
| 1968 | "Do What You Gotta Do"[11] | — | — | — | — | — | — | — | — | |
| 1969 | "Denver" | — | —[lower-alpha 3] | — | — | — | — | — | — | |
| 1970 | "Loving You Is a Natural Thing" | — | 87 | — | — | — | — | — | — | |
| "A Rose by Any Other Name (Is Still a Rose)" | — | —[lower-alpha 4] | — | — | — | — | — | — | ||
| 1971 | "Sunday Rain"[11] | — | — | — | — | — | — | — | — | Ronnie Milsap |
| 1972 | "Magic Me Again"[11] | — | — | — | — | — | — | — | — | — |
| 1973 | "I Hate You"/"(All Together Now) Let's Fall Apart"[lower-alpha 5] | 10 | — | — | — | 14 | — | — | — | Where My Heart Is |
| "That Girl Who Waits on Tables" | 11 | — | — | — | 14 | — | — | — | ||
| 1974 | "Pure Love" | 1 | — | — | — | 2 | — | — | 71 | Pure Love |
| "Please Don't Tell Me How the Story Ends" | 1 | 95 | — | — | 1 | — | — | — | ||
| "(I'd Be) A Legend in My Time" | 1 | — | — | — | 1 | — | — | — | A Legend in My Time | |
| 1975 | "Too Late to Worry, Too Blue to Cry" | 6 | —[lower-alpha 6] | — | — | 3 | 91 | — | — | |
| "Daydreams About Night Things" | 1 | — | — | — | 2 | — | 35 | — | Night Things | |
| "Just in Case" | 4 | — | — | — | 5 | — | — | — | ||
| 1976 | "What Goes On When the Sun Goes Down" | 1 | — | — | — | 1 | — | — | — | 20/20 Vision |
| "(I'm A) Stand by My Woman Man" | 1 | — | — | — | 1 | — | — | — | ||
| "Let My Love Be Your Pillow" | 1 | — | — | — | 1 | — | — | — | Ronnie Milsap Live | |
| 1977 | "It Was Almost Like a Song" | 1 | 16 | — | 7 | 12 | 7 | 6 | 81 | It Was Almost Like a Song |
| "What a Difference You've Made in My Life" | 1 | 80 | — | 19 | 1 | 96 | 43 | — | ||
| 1978 | "Only One Love in My Life" | 1 | 63 | — | 24 | 1 | 83 | — | — | Only One Love in My Life |
| "Let's Take the Long Way Around the World" | 1 | — | — | 33 | 1 | — | — | — | ||
| 1979 | "Back on My Mind Again"/"Santa Barbara"[lower-alpha 5] | 2 | — | — | — | 1 | — | — | — | |
| "Nobody Likes Sad Songs" | 1 | — | — | — | 1 | — | — | — | Images | |
| "In No Time at All"/"Get It Up" | 6 | 43[lower-alpha 7] | — | — | 9 | — | — | — | ||
| "—" denotes releases that did not chart | ||||||||||
1980s
| Year | Single | Peak positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country [7] |
US [8] |
US AC [9] |
CAN Country [2] |
CAN [2] |
CAN AC [2] |
AUS [10] | |||
| 1980 | "Why Don't You Spend the Night" | 1 | — | — | 2 | — | — | — | Milsap Magic |
| "My Heart"/"Silent Night (After the Fight)"[lower-alpha 5] | 1 | — | — | 13 | — | — | — | ||
| "Cowboys and Clowns"/"Misery Loves Company"[lower-alpha 5] | 1 | —[lower-alpha 8] | — | 10 | — | — | — | Bronco Billy (soundtrack) | |
| "Smoky Mountain Rain" | 1 | 24 | 1 | 8 | — | — | — | Greatest Hits | |
| 1981 | "Am I Losing You" | 1 | — | — | 1 | — | — | — | Out Where the Bright Lights Are Glowing |
| "(There's) No Gettin' Over Me" | 1 | 5 | 2 | 1 | 21 | 1 | 98 | There's No Gettin' Over Me | |
| "I Wouldn't Have Missed It for the World" | 1 | 20 | 3 | 1 | — | 1 | 57 | ||
| 1982 | "Any Day Now" | 1 | 14 | 1 | 1 | — | 1 | 96 | Inside |
| "He Got You" | 1 | 59 | 15 | 2 | — | 10 | — | ||
| "Inside"/"Carolina Dreams"[lower-alpha 5] | 1 | — | 27 | 1 | — | 6 | — | ||
| 1983 | "Stranger in My House" | 5 | 23 | 8 | 1 | 42 | 55 | 55 | Keyed Up |
| "Don't You Know How Much I Love You" | 1 | 58 | 12 | 1 | — | 8 | — | ||
| "Show Her" | 1 | —[lower-alpha 9] | 17 | 1 | — | 4 | — | ||
| 1984 | "Still Losing You" | 1 | — | 29 | 1 | — | — | — | One More Try for Love |
| "Prisoner of the Highway" | 6 | — | — | 9 | — | — | — | ||
| "She Loves My Car" | — | 84 | — | — | — | — | — | ||
| 1985 | "She Keeps the Home Fires Burning" | 1 | — | — | 1 | — | — | — | Greatest Hits, Volume 2 |
| "Lost in the Fifties Tonight (In the Still of the Night)" | 1 | — | 8 | 1 | — | 20 | 66 | ||
| 1986 | "Happy, Happy Birthday Baby" | 1 | — | 35 | 1 | — | — | — | Lost in the Fifties Tonight |
| "In Love" | 1 | — | — | 1 | — | — | — | ||
| "How Do I Turn You On" | 1 | — | — | 1 | — | — | — | ||
| 1987 | "Snap Your Fingers" | 1 | — | — | 1 | — | — | — | Heart & Soul |
| "Make No Mistake, She's Mine" (with Kenny Rogers) | 1 | — | 42 | 1 | — | — | — | ||
| "Where Do the Nights Go" | 1 | — | — | 1 | — | — | — | ||
| 1988 | "Old Folks" (with Mike Reid) | 2 | — | — | 12 | — | — | — | |
| "Button Off My Shirt" | 4 | — | — | 4 | — | — | — | ||
| 1989 | "Don't You Ever Get Tired (Of Hurting Me)" | 1 | — | — | 2 | — | — | — | Stranger Things Have Happened |
| "Houston Solution" | 4 | — | — | 12 | — | — | — | ||
| "A Woman in Love" | 1 | — | — | 1 | — | — | — | ||
| "—" denotes releases that did not chart | |||||||||
1990s
| Year | Single | Peak positions | Album | ||
|---|---|---|---|---|---|
| US Country [7] |
US AC [9] |
CAN Country [2] | |||
| 1990 | "Stranger Things Have Happened" | 2 | — | 1 | Stranger Things Have Happened |
| 1991 | "Are You Lovin' Me Like I'm Lovin' You" | 3 | — | 3 | Back to the Grindstone |
| "Since I Don't Have You" | 6 | 25 | 7 | ||
| "Turn That Radio On" | 4 | — | 2 | ||
| 1992 | "All Is Fair in Love and War" | 11 | — | 13 | |
| "L.A. to the Moon" | 45 | — | 73 | Greatest Hits, Vol. 3 | |
| 1993 | "True Believer" | 30 | — | — | True Believer |
| "I'm Playing for You"[13] | — | — | — | ||
| "—" denotes releases that did not chart | |||||
2000s-2020s
| Year | Single | Peak positions | Album | |
|---|---|---|---|---|
| US Country [7] |
US AC [9] | |||
| 2000 | "Time, Love and Money" | 57 | — | 40 #1 Hits |
| "Livin' on Love" | — | — | ||
| 2006 | "Local Girls" | 54 | — | My Life |
| "You Don't Know My Love" (with Jypsi) | — | — | ||
| 2009 | "Up to Zion" | — | — | Then Sings My Soul |
| "My First Ride" (with Trace Adkins) | — | — | — | |
| 2011 | "If You Don't Want Me To (The Freeze)" | — | — | Country Again |
| 2013 | "Summer Number Seventeen" | — | — | Summer Number Seventeen |
| 2019 | "Southern Boys and Detroit Wheels" (with Billy Gibbons) | — | — | The Duets |
| "Smoky Mountain Rain" (with Dolly Parton) | — | 27 | ||
| 2020 | "Merry Merry Christmas Baby" | — | — | — |
| 2021 | "Wild Honey" | — | — | A Better Word For Love |
| "—" denotes releases that did not chart | ||||
As a featured artist
| Year | Single | Artist | Peak chart positions | Certifications | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Country | US Country Airplay | US | CAN Country | CAN | AUS | SCO | |||||
| 2016 | "Forever Country" | Artists of Then, Now & Forever | 1 | 33 | 21 | 39 | 25 | 26 | 29 |
|
Non-album singles |
| 2023 | "Jambalaya (On the Bayou)" | Deborah Silver | — | — | — | — | — | — | — | ||
Promotional singles
| Year | Single | Peak positions | Album |
|---|---|---|---|
| US Country [7] | |||
| 1975 | "She Even Woke Me Up to Say Goodbye" | 15 | A Rose by Any Other Name |
| "A Rose by Any Other Name" (re-release) | 77 | ||
| 1976 | "Crying" | 79 |
Music videos
| Year | Video | Director |
|---|---|---|
| 1981 | "(There's) No Getting Over Me" | |
| "It's All I Can Do" | ||
| "I Wouldn't Have Missed It For the World" | ||
| "Too Big For Words" | ||
| 1982 | "Any Day Now"[14] | David Hogan |
| 1983 | "Stranger in My House" | |
| 1984 | "She Loves My Car" | |
| 1985 | "Lost in the Fifties Tonight (In the Still of the Night)"[14] | |
| 1988 | "Old Folks"[14] | Phran Schwartz |
| 1989 | "Houston Solution" (Live)[14] | Steve Womack |
| "A Woman in Love"[14] | John Lloyd Miller | |
| 1991 | "Since I Don't Have You" | Deaton Flanigen |
| 1993 | "I'm Playing for You" | Steven Goldmann |
| 2006 | "Local Girls" | Eric Welch |
| 2011 | "If You Dont Want Me To (The Freeze)" | |
| 2016 | "Forever Country" (Artists of Then, Now & Forever) | Joseph Kahn |
| 2021 | "Big Bertha" (Lyric Video)" (featuring Vince Gill) | |
Notes
- ↑ Greatest Hits also peaked at number 10 on the RPM Country Albums chart in Canada.[2]
- ↑ "Never Had It So Good" did not enter the Billboard Hot 100, but peaked at number 6 on Bubbling Under Hot 100 Singles, which acts as a 25-song extension of the Hot 100.[11]
- ↑ "Denver" did not enter the Hot 100, but peaked at number 23 on Bubbling Under Hot 100 Singles.[11]
- ↑ "A Rose by Any Other Name (Is Still a Rose)" did not enter the Hot 100, but peaked at number 25 on Bubbling Under Hot 100 Singles.[11]
- 1 2 3 4 5 Single was released as a double A-side.
- ↑ "Too Late to Worry, Too Blue to Cry" did not enter the Billboard Hot 100, but peaked at number 1 on Bubbling Under Hot 100 Singles.[8]
- ↑ "In No Time at All" and "Get It Up" charted as a double A-Side on the Hot Country Songs charts; on the Hot 100, only "Get It Up" charted.[8]
- ↑ "Cowboys and Clowns" did not enter the Billboard Hot 100, but peaked at number 3 on Bubbling Under Hot 100 Singles.[8]
- ↑ "Show Her" did not enter the Billboard Hot 100, but peaked at number 3 on Bubbling Under Hot 100 Singles.[8]
References
- 1 2 3 4 5 6 7 8 9 10 11 12 allmusic ((( Ronnie Milsap > Charts & Awards > Billboard Albums )))
- 1 2 3 4 5 6 7 8 9 10 "Search results for "Ronnie Milsap"". RPM. Retrieved 2009-09-13.
- 1 2 "Canadian Recording Industry Association (CRIA): Gold & Platinum". Canadian Recording Industry Association. Retrieved 2010-07-29.
- 1 2 3 4 5 6 7 8 "RIAA - Gold & Platinum - July 29, 2010: Ronnie Milsap certified albums". Recording Industry Association of America. Retrieved 2010-07-29.
- ↑ Bjorke, Matt (February 20, 2019). "Top 10 Country Albums Chart: February 20, 2019". Roughstock. Retrieved March 1, 2019.
- ↑ Dauphin, Chuck (September 5, 2014). "Country Legend Ronnie Milsap Releasing 21-Disc Box Set". Billboard. Retrieved September 9, 2014.
- 1 2 3 4 5 "Ronnie Milsap - Country Songs". Billboard. Retrieved July 23, 2019.
- 1 2 3 4 5 6 Whitburn, Joel (2011). Top Pop Singles 1955–2010. Record Research, Inc. p. 608. ISBN 978-0-89820-188-8.
- 1 2 3 4 "Ronnie Milsap - Adult Contemporary". Billboard. Retrieved July 23, 2019.
- 1 2 Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 202. ISBN 0-646-11917-6.
- 1 2 3 4 5 6 7 8 9 10 11 Roland, Tom (April 23, 1983). "Ronnie Milsap & RCA: Still keyed up after 10 years" (PDF). Cash Box: RM1–RM8.
- ↑ "Top R&B/Hip-Hop Songs (The Week of November 27, 1965)". Billboard.com. Billboard Music. Retrieved 21 September 2017.
- ↑ "Single Reviews" (PDF). Billboard. October 30, 1993.
- 1 2 3 4 5 "Ronnie Milsap Great Video Hits VHS Video Out Of Print RARE". Retrieved 2015-03-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.