| Chris Pym | |||
|---|---|---|---|
| Personal information | |||
| Full name | Chris Pym | ||
| Date of birth | 23 April 1966 | ||
| Original team(s) | Wycheproof-Narraport | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 85 kg (187 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1988–89 | Richmond | 24 (13) | |
|
1 Playing statistics correct to the end of 1989. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Chris Pym (born 23 April 1966) is a former Australian rules footballer who played with Richmond in the Victorian Football League (VFL).[1]
Notes
External links
- Chris Pym's playing statistics from AFL Tables
- Chris Pym at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.