| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Cho Min-Kook | ||||||||||||||||
| Date of birth | July 5, 1963 | ||||||||||||||||
| Place of birth | Seoul, South Korea | ||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||
| Position(s) | Defender | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Ulsan Hyundai | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1982–1985 | Korea University | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1986–1992 | Lucky-Goldstar Hwangso / LG Cheetahs | 129 | (14) | ||||||||||||||
| 1993–1994 | Chūō Bōhan F.C. | ? | (?) | ||||||||||||||
| International career | |||||||||||||||||
| 1983–1991 | South Korea | 46 | (5) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 1998 | Dong-eui University | ||||||||||||||||
| 1999–2008 | Korea University | ||||||||||||||||
| 2008–2013 | Ulsan Hyundai Mipo Dolphin | ||||||||||||||||
| 2014 | Ulsan Hyundai | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
| Cho Min-kook | |
| Hangul | 조민국 |
|---|---|
| Hanja | 曺敏國 |
| Revised Romanization | Jo Min-guk |
| McCune–Reischauer | Cho Min-kuk |
Cho Min-Kook (born July 5, 1963) is a South Korean former footballer and football coach who played for the whole of his career as a defender for Lucky-Goldstar Hwangso and LG Cheetahs. He managed K League Classic side Ulsan Hyundai for the 2014 season.
Honours
Player
Individual
Club career statistics
| Club | Season | League | League Cup | AFC Champions League | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | ||
| Lucky-Goldstar Hwangso | 1986 | 10 | 5 | 0 | 2 | 0 | 2 | ? | ? | ? | |||
| 1987 | 19 | 0 | 0 | - | - | - | ? | ? | ? | ||||
| 1988 | 10 | 0 | 0 | - | - | - | - | - | - | 10 | 0 | 0 | |
| 1989 | 9 | 1 | 2 | - | - | - | - | - | - | 9 | 1 | 2 | |
| 1990 | 23 | 1 | 3 | - | - | - | - | - | - | 23 | 1 | 3 | |
| LG Cheetahs | 1991 | 32 | 6 | 2 | - | - | - | - | - | - | 32 | 6 | 2 |
| 1992 | 26 | 1 | 2 | 8 | 1 | 0 | - | - | - | 34 | 2 | 2 | |
| Career totals | 129 | 14 | 9 | 10 | 1 | 2 | |||||||
International goals
- Results list South Korea's goal tally first.
| Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|
| May 19, 1985 | Seoul | 1 goal | 2-0 | 1986 FIFA World Cup qualification | |
| February 16, 1986 | Hong Kong | 1 goal | 1-3 | 1986 Lunar New Year Cup | |
| September 28, 1986 | Seoul | 1 goal | 4-2 | 1986 Asian Games | |
| May 25, 1989 | Seoul | 1 goal | 9-0 | 1990 FIFA World Cup qualification | |
| June 5, 1989 | Singapore | 1 goal | 3-0 | 1990 FIFA World Cup qualification |
External links
- Cho Min-kook – K League stats at kleague.com (in Korean)
- Cho Min-kook – FIFA competition record (archived)
- Cho Min-kook at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.