| Personal information | |||
|---|---|---|---|
| Date of birth | 11 October 2004 | ||
| Place of birth | Havering, England[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team |
Aveley (on loan from Leyton Orient) | ||
| Number | 34 | ||
| Youth career | |||
| Leyton Orient | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2023– | Leyton Orient | 3 | (0) |
| 2023 | → Tonbridge Angels (loan) | 5 | (0) |
| 2023– | → Aveley (loan) | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 27 December 2023(UTC) | |||
Charlie Pegrum (born 11 October 2004) is an English professional footballer who plays as a midfielder for Aveley on loan from EFL League One club Leyton Orient.
Career
Pegrum made his senior debut for Leyton Orient in the 1–0 league defeat at Charlton Athletic on 5 August 2023, coming on as a 90th minute substitute for Theo Archibald.[2] He then played in the 2–0 EFL Cup defeat at Plymouth Argyle on 8 August, coming on as a 66th minute substitute for George Moncur.[3]
Statistics
- As of match played 19 August 2023
| Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Leyton Orient | 2023–24[4] | League Two | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Career total | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
References
- ↑ "Squads - English Football League One 2023/2024". Football Squads. Retrieved 13 January 2024.
- ↑ "Charlton Athletic 1–0 Leyton Orient". BBC Sport. 5 August 2023. Retrieved 14 August 2023.
- ↑ "Plymouth Argyle 2–0 Leyton Orient". BBC Sport. 8 August 2023. Retrieved 14 August 2023.
- ↑ Charlie Pegrum at Soccerbase
External links
- Charlie Pegrum at Soccerbase
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.