| Personal information | |||
|---|---|---|---|
| Full name | Charles Edward Napier | ||
| Date of birth | 8 October 1910[1] | ||
| Place of birth | Bainsford, Scotland | ||
| Date of death | 5 September 1973 (aged 62) | ||
| Place of death | Laurieston, Falkirk, Scotland | ||
| Position(s) | Inside left | ||
| Youth career | |||
| Cowie Thistle | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| – | Alva Albion Rangers | ||
| 1928–1935 | Celtic | 176 | (82) |
| 1928–1929 | → Maryhill Hibernians (loan) | ||
| 1935–1937 | Derby County | 80 | (24) |
| 1937–1939 | Sheffield Wednesday | 48 | (9) |
| 1939–1946 | → Falkirk (wartime) | ||
| 1946–1948 | Stenhousemuir | ||
| International career | |||
| 1932–1937 | Scotland | 5 | (3) |
| 1932–1934 | Scottish League XI | 2 | (2) |
| 1939 | → Scotland (wartime) | 1 | (0) |
| *Club domestic league appearances and goals | |||
Charles Edward Napier (8 October 1910 – 5 September 1973) was a Scottish footballer who played for Celtic (winning the Scottish Cup in 1931 and 1933),[2] Derby County, Sheffield Wednesday, Falkirk (unofficial wartime competitions only)[3] and Stenhousemuir,[4] and for the Scotland national team[5][6] and the Scottish League XI.[7]
References
- ↑ Statutory registers - Births - Search results, ScotlandsPeople
- ↑ Celtic player Napier, Charlie, FitbaStats
- ↑ Charles Edward Napier, Falkirk Football Historian, 11 February 2018
- ↑ Charlie Napier at Post War English & Scottish Football League A–Z Player's Database
- ↑ (Smith 2013, p. 225)
- ↑ Scotland player Charlie Napier, London Hearts Supporters Club
- ↑ SFL player Charles Edward Napier, London Hearts Supporters Club
- Sources
- Smith, Paul (2013). Scotland Who's Who. Pitch Publishing. ISBN 9781909178847.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.