![]() | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Chan Siu Yuen | |||||||||||||
| Date of birth | 2 November 1987 | |||||||||||||
| Place of birth | Hong Kong | |||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||
| Position(s) |
Centre Back Defensive midfielder | |||||||||||||
| Youth career | ||||||||||||||
| 2004–2007 | Rangers | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2007–2013 | Rangers | 94 | (0) | |||||||||||
| 2013–2014 | Citizen | 15 | (0) | |||||||||||
| 2014–2015 | Wong Tai Sin | 12 | (0) | |||||||||||
| 2022–2023 | Sai Kung | 5 | (2) | |||||||||||
| 2023– | Konger FC | 1 | (0) | |||||||||||
| International career | ||||||||||||||
| Hong Kong U-23 | ||||||||||||||
| 2010 | Hong Kong | 2 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals, correct as of 9 September 2012 | ||||||||||||||
Chan Siu Yuen (Chinese: 陳韶遠; Cantonese Yale: Chàn sìuyún, born 2 November 1987 in Hong Kong) is a former Hong Kong professional football player.[1] He played as a centre-back or a defensive midfielder.
Honour
- Hong Kong
- 2009 East Asian Games Football Event: Gold
Career statistics
As of 31 May 2014
| Club performance | League | Cup | League Cup | Continental | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Hong Kong | League | Senior Shield | FA Cup | League Cup | AFC Cup | Total | ||||||||
| 2007–08 | Bulova Rangers | First Division | 13 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | N/A | N/A | 20 | 0 |
| 2008–09 | Fourway Athletics | First Division | 20 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | N/A | N/A | 28 | 0 |
| 2009–10 | Fourway Rangers | First Division | 15 | 0 | 0 | 0 | 2 | 0 | N/A | N/A | N/A | N/A | 17 | 0 |
| 2010–11 | First Division | 17 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | N/A | N/A | 22 | 0 | |
| 2011–12 | Biu Chun Rangers | First Division | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | N/A | N/A | 19 | 0 |
| 2012–13 | First Division | 15 | 0 | 2 | 0 | 2 | 0 | — | — | N/A | N/A | 19 | 0 | |
| Rangers Total | 94 | 0 | 11 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 125 | 0 | ||
| 2013–14 | Citizen | First Division | 15 | 0 | 1 | 0 | 2 | 0 | — | — | N/A | N/A | 18 | 0 |
| Citizen Total | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
| Career Total | 109 | 0 | 12 | 0 | 13 | 0 | 9 | 0 | 0 | 0 | 143 | 0 | ||
References
- ↑ "40歲迪天奴續約公民". Apple Daily. 2 June 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
