![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Brian Leonel Blando | ||
| Date of birth | 1 April 1995 | ||
| Place of birth | Rosario, Argentina | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | O'Higgins | ||
| Number | 9 | ||
| Youth career | |||
| Rosario Central | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2022 | Agropecuario | 139 | (27) |
| 2022–2023 | Lanús | 22 | (2) |
| 2023– | O'Higgins | 13 | (5) |
| *Club domestic league appearances and goals, correct as of 17:40, 12 September 2022 (UTC) | |||
Brian Leonel Blando (born 1 April 1995 in Rosario, Argentina) is an Argentine professional footballer who plays as forward for Chilean football club O'Higgins.[1]
Career
Blando began his career in Rosario Central's youth system, leaving in February 2016 to join Agropecuario of Torneo Federal B.[2] He scored two goals in seventeen fixtures in 2016 as Agropecuario were promoted to Torneo Federal A; which was followed by a second consecutive promotion to Primera B Nacional.[1][3] Blando's professional debut arrived on 24 September 2017 versus Flandria, which preceded his first pro goal in November during a 2–1 defeat to Deportivo Morón.[1][4]
On 11 July 2022, Blando joined Argentine Primera División side Lanús on a deal until the end of 2025.[5]
Career statistics
- As of 6 November 2018.[1]
| Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Agropecuario | 2016 | Torneo Federal B | 17 | 2 | 0 | 0 | — | — | 0 | 0 | 17 | 2 | ||
| 2016–17 | Torneo Federal A | 26 | 2 | 0 | 0 | — | — | 0 | 0 | 26 | 2 | |||
| 2017–18 | Primera B Nacional | 20 | 2 | 0 | 0 | — | — | 2[lower-alpha 2] | 0 | 22 | 2 | |||
| 2018–19 | 8 | 1 | 1 | 0 | — | — | 0 | 0 | 9 | 1 | ||||
| Career total | 71 | 7 | 1 | 0 | — | — | 2 | 0 | 74 | 7 | ||||
- ↑ Includes the Copa Argentina
- ↑ Two appearances in the 2017–18 Primera B Nacional play-offs
Honours
- Agropecuario[1]
References
- 1 2 3 4 5 "Argentina - B. Blando". Soccerway. Retrieved 6 November 2018.
- ↑ "Agropecuario suma goles". Interior Futbolero. 18 February 2016. Retrieved 6 November 2018.
- ↑ "Ficha Estadistica de BRIAN BLANDO". BDFA. Retrieved 6 November 2018.
- ↑ "Morón venció a Agropecuario y Dálmine es líder". TyC Sports. 27 November 2017. Retrieved 6 November 2018.
- ↑ Brian Blando se convierte en nuestro quinto refuerzo, clublanus.com, 11 July 2022
External links
- Brian Blando at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
