| Boundary Ford Curling Classic | |
|---|---|
| Established | 2007 | 
| Host city | Lloydminster, Saskatchewan | 
| Arena | Lloydminster Golf and Curling Centre | 
| Purse | $16,400 | 
| 2021 champion |  Gim Un-chi | 


Lloydminster G&CC
Location in Canada
The Boundary Ford Curling Classic is an annual bonspiel, or curling tournament, that takes place every November at the Lloydminster Golf and Curling Centre[1] in Lloydminster, Saskatchewan. The tournament, started in 2007 as part of the women's World Curling Tour, is held in a triple knockout format.[2]
Women's winners
| Year | Winning skip | Runner up skip | Purse (CAD) | Winner's share | 
|---|---|---|---|---|
| 2007 |  Faye White |  Chana Martineau | $22,000[3] | $6,500 | 
| 2008 |  Kristie Moore |  Andrea McCutcheon | $30,000 | $8,000 | 
| 2009 |  Heather Nedohin |  Heather Rankin | $32,000 | $7,000 | 
| 2010 |  Shannon Kleibrink |  Heather Nedohin | $25,600 | $7,000 | 
| 2011 |  Jessie Kaufman |  Dana Ferguson | $32,000 | $8,000 | 
| 2012 |  Renée Sonnenberg |  Casey Scheidegger | $32,000 | $8,000 | 
| 2013 |  Amber Holland |  Jessie Kaufman | $32,000 | $8,000 | 
| 2014[4] |  Chelsea Carey |  Jolene Campbell | $24,000 | $7,000 | 
| 2015[5] |  Casey Scheidegger |  Brett Barber | $20,200 | $5,000 | 
| 2016[6] |  Sherry Anderson |  Chantelle Eberle | $23,200 | $6,500 | 
| 2017 |  Robyn Silvernagle |  Chantelle Eberle | $18,000 | $5,000 | 
| 2018[7] |  Sherry Anderson |  Liu Sijia | $23,200 | $6,500 | 
| 2019[8] |  Kim Min-ji |  Gim Un-chi | $27,000 | $8,000 | 
| 2020 | Cancelled | |||
| 2021[9] |  Gim Un-chi |  Kim Hye-rin | $16,400 | $4,200 | 
References
- ↑ "Boundary Ford Curling Classic – Lloydminster Golf and Curling Centre". www.lgcc.ca. Archived from the original on 2018-11-26.
- ↑  "Archived copy". Archived from the original on 2016-03-06. Retrieved 2011-11-22.{{cite web}}: CS1 maint: archived copy as title (link)
- ↑ "Canadian Curling Tours". Edmonton Journal. December 9, 2007. Retrieved November 30, 2020.
- ↑ "2014 Boundary Ford Curling Classic". www.curlingzone.com.
- ↑ "2015 Boundary Ford Curling Classic". www.curlingzone.com.
- ↑ "2016 Boundary Ford Curling Classic". www.curlingzone.com.
- ↑ CurlingZone
- ↑ "2019 Boundary Ford Curling Classic". CurlingZone. Retrieved November 26, 2019.
- ↑ "2021 Boundary Ford Curling Classic". CurlingZone. Retrieved November 1, 2021.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.