| Personal information | |||
|---|---|---|---|
| Full name | Boniek Manuel Gomes Forbes[1] | ||
| Date of birth | 30 September 1983[2] | ||
| Place of birth | Guinea-Bissau | ||
| Height | 5 ft 10 in (1.78 m)[2] | ||
| Position(s) | Winger | ||
| Youth career | |||
| ?–2002 | Leyton Orient | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2004 | Leyton Orient | 13 | (0) |
| 2004 | Ford United | 4 | (0) |
| 2004 | Chelmsford City | 1 | (0) |
| 2004 | Heybridge Swifts | 14 | (0) |
| 2004–2005 | Hornchurch | 4 | (0) |
| 2005 | Bishop's Stortford | 10 | (2) |
| 2005–2006 | Thurrock | ||
| 2006 | Enfield Town | ||
| 2006 | East Thurrock United | ||
| 2006 | Brimsdown Rovers | ||
| 2006–?? | Cheshunt | ||
| *Club domestic league appearances and goals | |||
Boniek Manuel Gomes Forbes (born 30 September 1983) is a former footballer who played as a winger. He played for Leyton Orient in the Football League. He received his first name Boniek after famous Polish international player Zbigniew Boniek.[3]
References
- ↑ Hugman, Barry J., ed. (2004). The PFA Footballers' Who's Who 2004/2005. Queen Anne Press. p. 144. ISBN 9781852916602.
- 1 2 Hugman, Barry J., ed. (2003). The PFA Footballers' Who's Who 2003/2004. Queen Anne Press. p. 150. ISBN 1-85291-651-6.
- ↑ Wrzutka do Bońka, http://weszlo.com, 2018-06-16
External links
- Boniek Forbes at Soccerbase
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.