| Personal information | |||
|---|---|---|---|
| Full name | Bohdan Andriyovych Dukhota | ||
| Date of birth | 18 August 2001 | ||
| Place of birth | Stari Petrivtsi, Kyiv Oblast, Ukraine | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Right midfielder | ||
| Team information | |||
Current team | Bukovyna Chernivtsi | ||
| Number | 19 | ||
| Youth career | |||
| 2013–2014 | Dinaz Vyshhorod | ||
| 2014–2017 | Dynamo Kyiv | ||
| 2017–2018 | Shakhtar Donetsk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Shakhtar Donetsk | 0 | (0) |
| 2020–2022 | Kolos Kovalivka | 0 | (0) |
| 2021–2022 | → Dinaz Vyshhorod (loan) | 23 | (0) |
| 2023– | Bukovyna Chernivtsi | 6 | (1) |
| International career‡ | |||
| 2016 | Ukraine U16 | 2 | (0) |
| 2019 | Ukraine U18 | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 25 September 2023 ‡ National team caps and goals, correct as of 1 August 2023 | |||
Bohdan Andriyovych Dukhota (Ukrainian: Богдан Андрійович Духота; born 18 August 2001) is a Ukrainian professional footballer who plays as a right midfielder for Ukrainian First League club Bukovyna Chernivtsi.[1]
References
- ↑ Bohdan Dukhota at Soccerway
External links
- Bohdan Dukhota at UAF and archived FFU page (in Ukrainian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.