| Boags Commonwealth Marine Reserve | |
|---|---|
IUCN category VI (protected area with sustainable use of natural resources) | |
Map showing the Boags Commonwealth Marine Reserve | |
| Location | Bass Strait, Australia |
| Nearest town | Stanley, Tasmania |
| Coordinates | 40°14′S 144°59′E / 40.23°S 144.99°E[1] |
| Area | 537 km2 (207 sq mi) |
| Established | 31 August 2007 |
| Governing body | Parks Australia (Commonwealth of Australia) |
| environment | |
Boags Commonwealth Marine Reserve is a 537 km2 marine protected area within Australian waters located off the coast of north-west Tasmania in Bass Strait. The reserve was established in 2007,[2] and is the smallest reserve of the South-east Commonwealth Marine Reserve Network.
The reserve is a sample of the bottom-dwelling creatures that live in the sea-floor sediments and muds of Bass Strait, such as crustaceans, polychaete worms, and molluscs. It is an important foraging area for a variety of seabirds that nest on the nearby islands, particularly the Hunter Island Group which includes Three Hummock Island.[3]
Protection
The entirety of the Boags marine reserve area is IUCN protected area category VI and zoned as 'Multiple Use'.[3]
| Zone | IUCN | Activities permitted | Area (km2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recreational fishing | Commercial fishing | Mining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Use | VI | Yes | with approval | with approval | 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Note 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
Notes
References
- ↑ "Boags Commonwealth Marine Reserve on OpenStreetMap". openstreetmap.org. OpenStreetMap contributors. Retrieved 17 June 2017.
- ↑ "Collaborative Australian Protected Areas Database (CAPAD) 2014 - Marine". environment.gov.au. © Commonwealth of Australia. Retrieved 16 June 2017.
- 1 2 "Boags Commonwealth Marine Reserve". environment.gov.au. © Commonwealth of Australia. Retrieved 17 June 2017.
- ↑ "South-east Commonwealth Marine Reserves Network - Zoning and activities". environment.gov.au. © Commonwealth of Australia. Retrieved 16 June 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.