| Blutengel discography | |
|---|---|
![]() | |
| Studio albums | 11 |
| Live albums | 5 |
| Compilation albums | 2 |
| Music videos | 15 |
| EPs | 6 |
| Singles | 21 |
The discography of Blutengel, a German darkwave band, consists of eleven studio albums, two compilation albums, twenty one singles, five extended plays, and many compilation and remixes.
Albums
Studio albums
| Year | Album | Chart positions | ||
|---|---|---|---|---|
| GER [1] |
AUT | SWI [2] | ||
| 1999 | Child of Glass | - | - | - |
| 2001 | Seelenschmerz | - | - | - |
| 2002 | Angel Dust | 58 | - | - |
| 2004 | Demon Kiss | 53 | - | - |
| 2007 | Labyrinth | 36 | - | - |
| 2009 | Schwarzes Eis | 17 | - | - |
| 2011 | Tränenherz | 12 | - | - |
| 2013 | Monument | 4 | - | 96 |
| 2015 | Omen | 4 | 66 | 43 |
| 2017 | Leitbild | 4 | - | 49 |
| 2019 | Un:Gott | 2 | - | 99 |
| 2021 | Erlösung - The Victory of Light | 4 | - | 85 |
Compilations
| Year | Album | Label |
|---|---|---|
| 2014 | Black Symphonies (An Orchestral Journey) | Out of Line |
| 2016 | Nemesis: The Best of & Reworked |
Live albums/DVDs
| Year | Live | Label |
|---|---|---|
| 2005 | Live Lines | Out of Line |
| 2008 | Moments of Our Lives | |
| 2013 | Once in a Lifetime | |
| 2017 | A Special Night Out: Live & Acoustic in Berlin | |
| 2018 | Live im Wasserschloss Klaffenbach |
Mini albums and EPs
| Year | EP | Label |
|---|---|---|
| 2005 | The Oxidising Angel | Out of Line |
| 2009 | Soultaker | |
| 2011 | Nachtbringer | |
| 2015 | In alle Ewigkeit | |
| 2017 | Black | |
| 2019 | Damokles | |
| 2021 | Fountain Of Destiny |
Singles / Maxi-CDs
| Year | Single | Label |
|---|---|---|
| 2001 | Bloody Pleasures | Out of Line |
| 2002 | Black Roses | |
| Vampire Romance | ||
| 2003 | Forever | |
| 2004 | Mein Babylon (Stendal Blast & BlutEngel) | |
| No Eternity | ||
| 2006 | My Saviour | |
| 2007 | Lucifer | |
| 2008 | Winter of My Life | |
| Dancing in the Light | ||
| 2010 | Promised Land | |
| Reich Mir Die Hand | ||
| 2011 | Über Den Horizont | |
| 2012 | Save Our Souls | |
| 2013 | You Walk Away | |
| Kinder dieser Stadt | ||
| 2014 | Krieger | |
| Asche zu Asche | ||
| 2015 | Sing | |
| 2016 | Complete | |
| 2017 | Lebe Deinen Traum | |
| 2018 | Surrender to the Darkness | |
| Vampire | ||
| 2020 | Wir Sind Unsterblich | |
| Obscured (with Hocico) | ||
| Nothing But A Void (with Massive Ego) |
Music videos
| Year | Video | Director |
|---|---|---|
| 2005 | "The Oxidising Angel" | PeeWee Vignold |
| 2008 | "Dancing in the Light" | Peter Dommaschk |
| 2011 | "Reich Mir Die Hand" | Silvan Büge |
| "Über Den Horizont" | ||
| "Nachtbringer" | Golomedia | |
| 2012 | "Save Our Souls" | Silvan Büge |
| "No Eternity (Piano Version)" | Annie Bertram | |
| 2013 | "You Walk Away" | Horris Film |
| "Kinder Dieser Stadt" | ||
| 2014 | "Krieger (Symphonic Version)" | |
| "Asche zu Asche" | Carlo Roberti | |
| 2014 | "Sing" | |
| "Kinder der Sterne (With Meinhard)" | Matteo vDiva Fabbiani & Chiara Cerami | |
| 2016 | "Complete" | Peter Dommaschk |
| 2017 | "Lebe Deinen Traum" | |
| "Black" | Silvan Büge | |
| 2018 | "Surrender to the Darkness" | |
| "Vampire" | ||
| 2019 | "Am Ende der Zeit" | Nils Freiwald |
| "Morningstar" | ||
| 2020 | "Wir Sind Unsterblich" | Chris Pohl |
| "Nothing But A Void" with Massive Ego | Sven Friedrich |
Other releases
Exclusive tracks appearing on compilations
- 1998: Awake the Machines Vol.2 – Love
- 2000: Machineries of Joy – Fairyland (Female Version)
- 2001: Orkus Collection 2 – Hold Me (Just For This Night)
- 2002: Fear Section Vol.1 – Weg Zu Mir (Shicksals-Version 2002)
- 2002: Machineries of Joy Vol.2 – Waiting For You
- 2003: Machineries of Joy Vol.3 – Falling
- 2006: Machineries of Joy Vol.4 – Misery
- 2008: Awake The Machines Vol.6 - Born Again
- 2010: Electrostorm Vol.2 - Soultaker
- 2011: Awake The Machines Vol.7 - Death is Calling (Exclusive ATM Remix)
- 2012: Machineries of Joy Vol.5 - A Place Called Home
- 2012: Electrostorm Vol.3 - Anders Sein
- 2013: Electrostorm Vol.4 - When I Feel You
- 2014: Electrostorm Vol.5 - Krieger
- 2015: Electrostorm Vol.6 - Not Me (Leave In Silence)
- 2016: Electrostorm Vol.7 - Soul Of Ice (ReWorked)
- 2017: Electrostorm Vol.8 - Gott:Glaube
References
- ↑ "Discographie Blutengel". GfK Entertainment. Retrieved 21 February 2019.
- ↑ "BlutEngel – Un:Gott". hitparade.ch. Retrieved 27 February 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
