| Bluenose Squash Classic 2014 | |
|---|---|
| 9th Bluenose Squash Classic | |
![]() | |
| Details | |
| Event name | Bluenose Squash Classic 2014 |
| Location | |
| Website www | |
| Men's PSA World Tour | |
| Category | International 50 |
| Prize money | $50,000 |
| Year | World Tour 2014 |
The Bluenose Squash Classic 2014 is the 2014's Bluenose Classic, which is a tournament of the PSA World Tour. The event took place in Halifax in Canada from 29 October to 1 November. Peter Barker won his first Bluenose Squash Classic trophy, beating Miguel Ángel Rodríguez in the final.
Prize money and ranking points
For 2014, the prize purse was $50,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (PSA) | 875 | 575 | 350 | 215 | 125 |
| Prize money | $8,075 | $5,525 | $3,615 | $2,230 | $1,275 |
Seeds
Borja Golán (semifinals)
Peter Barker (champion)
Daryl Selby (semifinals)
Miguel Ángel Rodríguez (final)
Cameron Pilley (quarterfinals)
Stephen Coppinger (quarterfinals)
Adrian Waller (quarterfinals)
Alister Walker (first round)
Draw and results
| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 2 | 9 | 7 | 1 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 11 | 11 | 11 | 14 | 7 | 8 | 2 | |||||||||||||||||||||||||||||
| 7 | 9 | 8 | 9 | 1 | 4 | 10 | 11 | ||||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | 11 | 4 | 11 | 12 | 13 | |||||||||||||||||||||||||||
| Q | 6 | 13 | 9 | 5 | 6 | 11 | 4 | 8 | 11 | 5 | |||||||||||||||||||||||||
| 11 | 8 | 10 | 4 | 5 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||
| 4 | 13 | 11 | 12 | 4 | 6 | 7 | 8 | ||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| Q | 6 | 7 | 9 | 3 | 13 | 6 | 11 | 8 | 11 | ||||||||||||||||||||||||||
| WC | 10 | 6 | 7 | 8 | 11 | 11 | 7 | 11 | 5 | ||||||||||||||||||||||||||
| 8 | 12 | 11 | 11 | 3 | 4 | 4 | 6 | ||||||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| Q | 9 | 4 | 5 | 5 | 6 | 7 | 11 | 9 | |||||||||||||||||||||||||||
| Q | 4 | 6 | 8 | 2 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
See also
References
- ↑ "World series Prize Money" (PDF). Archived from the original (PDF) on 17 July 2012. Retrieved 29 June 2012.
- ↑ "PSA World Tour | Tournaments | Fiera Properties Bluenose Squash Classic 2014". Archived from the original on 8 September 2014. Retrieved 6 September 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
