| Country (sports) | |
|---|---|
| Residence | Miami, Florida, U.S. |
| Born | 26 November 2001 Miami, Florida, U.S. |
| Height | 1.88 m (6 ft 2 in) |
| Plays | Right-handed (two-handed backhand) |
| College | Tennessee |
| Prize money | $24,159 |
| Singles | |
| Career record | 4–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger, 0 ITF World Tennis Tour |
| Highest ranking | No. 466 (28 August 2023) |
| Current ranking | No. 466 (28 August 2023) |
| Grand Slam singles results | |
| Australian Open Junior | Q2 (2019) |
| Wimbledon Junior | Q1 (2019) |
| US Open Junior | 1R (2019) |
| Doubles | |
| Career record | 0–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger, 0 ITF World Tennis Tour |
| Highest ranking | No. 1,211 (8 August 2022) |
| Current ranking | No. 1,529 (28 August 2023) |
| Grand Slam doubles results | |
| US Open Junior | 1R (2019) |
| Team competitions | |
| Davis Cup | 13–5 |
| Last updated on: 28 August 2023. | |
Blaise Bicknell (born 26 November 2001) is an American–Jamaican tennis player.
Bicknell has a career high ATP singles ranking of 466 achieved on 28 August 2023. He also has a career high ATP doubles ranking of 1,211, which was achieved on 8 August 2022. Bicknell has a career high ITF juniors ranking of 96 achieved on 8 April 2019.[1]
Bicknell has represented Jamaica at the Davis Cup.[2]
A member of the University of Florida team since 2019, Bicknell transferred to the University of Tennessee in the fall of 2021.[3][4]
Challenger and World Tennis Tour Finals
Singles: 4 (1-3)
| Legend |
|---|
| ATP Challenger Tour (0–1) |
| ITF World Tennis Tour (1-2) |
| Titles by surface |
|---|
| Hard (1–2) |
| Clay (0–1) |
| Grass (0–0) |
| Carpet (0–0) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2022 | M15 Lubbock, United States | World Tennis Tour | Hard | 4–6, 2–6 | |
| Loss | 0–2 | Jun 2023 | M15 San Diego, United States | World Tennis Tour | Hard | 6–3, 5–7, 2–6 | |
| Win | 1–2 | Jul 2023 | M25 Laval, Canada | World Tennis Tour | Hard | 3–6, 6–3, 6–4 | |
| Loss | 1–3 | Aug 2023 | Lima, Peru | Challenger | Clay | 6–7(3–7), 1–6 |
Doubles 1 (0–1)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2023 | M15 South Bend, United States | World Tennis Tour | Hard | 4–6, 2–6 |
Davis Cup
Participations: (13–5)
|
|
|
indicates the outcome of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
| Rubber outcome | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score |
|---|---|---|---|---|---|---|
| Victory | 1 | I | Singles | Alberto Alvarado | 6–3, 6–2 | |
| Defeat | 2 | III | Doubles (with Rowland Phillips) | Marcelo Arévalo / Lluis Miralles | 3–6, 2–6 | |
| Defeat | 3 | IV | Singles | Marcelo Arévalo | 4–6, 6–7(5–7) | |
| Victory | 4 | II | Singles | Tomas del Olmo | 6–2, 6–3 | |
| Victory | 5 | II | Singles | José Gilbert Gómez | 6–3, 6–4 | |
| Victory | 6 | III | Doubles (with Rowland Phillips) (dead rubber) | José Gilbert Gómez / Luis Gómez | 6–3, 6–2 | |
| Victory | 7 | II | Singles | Quinton Vega | 6–4, 6–1 | |
| Victory | 8 | II | Singles | Justin Roberts | 2–6, 6–3, 6–4 | |
| Victory | 9 | II | Singles | Petros Tsitsipas | 6–3, 7–5 | |
| Defeat | 10 | III | Doubles (with Rowland Phillips) | Markos Kalovelonis / Petros Tsitsipas | 2–6, 3–6 | |
| Defeat | 11 | IV | Singles | Aristotelis Thanos | 4–6, 4–6 | |
| Victory | 12 | II | Singles | Jesse Flores | 6–3, 6–1 | |
| Victory | 13 | II | Singles | Spencer Newman | 6–2, 6–1 | |
| Defeat | 14 | II | Singles | Daniel Vallejo | 6–7(6–8), 7–6(9–7), 3–6 | |
| Victory | 15 | II | Singles | José Gilbert Gómez | 6–0, 6–1 | |
| Victory | 16 | III | Doubles (with Daniel Azar) (dead rubber) | Marcelo Rodríguez / Chad Valdés | 6–2, 6–4 | |
| Victory | 17 | II | Singles | Kenneth Raisma | 4–6, 6–4, 6–0 | |
| Victory | 18 | IV | Singles | Kristjan Tamm | 7–6(9–7) def. [lower-alpha 1] | |
Notes
- ↑ Tamm after tie-break hit the centre-line judge out of frustration and picking up a default.
References
- ↑ "Blaise Bicknell". ITF. Retrieved 27 June 2020.
- ↑ "Jamaica and El Salvador locked in Davis Cup battle". radiojamaicanewsonline.com. 6 March 2020. Retrieved 27 June 2020.
- ↑ "Blaise Bicknell Bio - University of Florida Official Athletic Site". floridagators.com. Retrieved 27 June 2020.
- ↑ "Transfer Blaise Bicknell Signs with Vols - University of Tennessee Athletics". University of Tennessee Athletics.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.