![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Bert Steltenpool | ||
| Date of birth | 5 May 1994 | ||
| Place of birth | Wervershoof, Netherlands | ||
| Height | 1.79 m (5 ft 10+1⁄2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | VV VVW | ||
| Youth career | |||
| VV VVW | |||
| Volendam | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Volendam | 77 | (18) |
| 2017–2018 | Spakenburg | 25 | (10) |
| 2018–2020 | Quick Boys | 22 | (2) |
| 2020 | → VVSB (loan) | ||
| 2020–2022 | VVSB | ||
| 2022– | VV VVW | ||
| *Club domestic league appearances and goals, correct as of 13 August 2017 | |||
Bert Steltenpool (born 5 May 1994) is a Dutch professional footballer who currently plays as a striker for Dutch amateur club VV VVW.
Personal life
He is a son of former Volendam defender Eric Steltenpool,[1] who played 83 Eredivisie games for FC Volendam.
References
- ↑ Voor oud V.V.W.'er Bert Steltenpool loodzware eerste dagen profbestaan! - VVW (in Dutch)
External links
- Bert Steltenpool at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
