| Bente Rogge | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||
| Born | 2 October 1997 | |||||||||||||||||||||||||||||||
| Nationality | Dutch | |||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||
| Weight | 72 kg (159 lb) | |||||||||||||||||||||||||||||||
| Position | Defender | |||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||
| Club information | ||||||||||||||||||||||||||||||||
| Current team | ZV De Zaan | |||||||||||||||||||||||||||||||
| Senior clubs | ||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||
| Arizona State Sun Devils | ||||||||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||
| Netherlands | ||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
Bente Rogge (born 2 October 1997) is a Dutch water polo player for ZV De Zaan and the Dutch national team.[1] She wears cap number 5 while representing the Dutch National Team and cap number 12 for ASU.
She participated at the 2018 Women's European Water Polo Championship.[2]
References
- ↑ "EK-selectie waterpolodames bekend". knzb.nl. 4 July 2018. Archived from the original on 26 July 2018. Retrieved 25 July 2018.
- ↑ "Team Roster" (PDF). wp2018bcn.microplustiming.com. 16 July 2018. p. 9.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.