![]() Bourigeaud with Rennes in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 January 1994 | ||
| Place of birth | Calais, France | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Rennes | ||
| Number | 14 | ||
| Youth career | |||
| 2000–2002 | Calais Beau Marais F. | ||
| 2002–2005 | Ent. S. Calaisis Coulogne | ||
| 2005–2013 | Lens | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Lens II | 32 | (3) |
| 2013–2017 | Lens | 101 | (9) |
| 2017– | Rennes | 227 | (46) |
| International career | |||
| 2014 | France U20 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 9 December 2023 | |||
Benjamin Bourigeaud (French pronunciation: [bɛ̃ʒamɛ̃ buʁiʒo]; born 14 January 1994) is a French professional footballer who plays as a midfielder and captains Ligue 1 club Rennes.
Career statistics
- As of match played 13 August 2023[2]
| Club | Season | League | Coupe de France | Coupe de la Ligue | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lens II | 2012–13 | CFA | 23 | 2 | — | — | — | — | 23 | 2 | ||||
| 2013–14 | 5 | 1 | — | — | — | — | 5 | 1 | ||||||
| 2014–15 | 2 | 0 | — | — | — | — | 2 | 0 | ||||||
| 2015–16 | 2 | 0 | — | — | — | — | 2 | 0 | ||||||
| Total | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | ||
| Lens | 2013–14 | Ligue 2 | 16 | 0 | 6 | 1 | 0 | 0 | — | — | 22 | 1 | ||
| 2014–15 | Ligue 1 | 20 | 2 | 1 | 0 | 1 | 0 | — | — | 22 | 2 | |||
| 2015–16 | Ligue 2 | 30 | 4 | 1 | 1 | 1 | 0 | — | — | 32 | 5 | |||
| 2016–17 | 35 | 3 | 0 | 0 | 3 | 2 | — | — | 38 | 5 | ||||
| Total | 101 | 9 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 114 | 13 | ||
| Rennes | 2017–18 | Ligue 1 | 37 | 10 | 1 | 1 | 3 | 1 | — | — | 41 | 12 | ||
| 2018–19 | 34 | 6 | 6 | 1 | 2 | 1 | 10[lower-alpha 1] | 1 | — | 52 | 9 | |||
| 2019–20 | 25 | 2 | 4 | 0 | 1 | 1 | 5[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 36 | 3 | ||
| 2020–21 | 37 | 6 | 1 | 0 | — | 5[lower-alpha 3] | 0 | — | 43 | 6 | ||||
| 2021–22 | 38 | 11 | 1 | 0 | — | 9[lower-alpha 4] | 1 | — | 48 | 12 | ||||
| 2022–23 | 37 | 7 | 2 | 1 | — | 7[lower-alpha 1] | 0 | — | 46 | 8 | ||||
| 2023–24 | 14 | 3 | 0 | 0 | — | 4 | 0 | — | 18 | 3 | ||||
| Total | 222 | 45 | 15 | 3 | 6 | 3 | 40 | 2 | 1 | 0 | 267 | 50 | ||
| Career total | 355 | 57 | 23 | 5 | 11 | 5 | 40 | 2 | 1 | 0 | 413 | 66 | ||
- 1 2 3 Appearances in UEFA Europa League
- ↑ Appearance in Trophée des Champions
- ↑ Appearances in UEFA Champions League
- ↑ Appearances in UEFA Europa Conference League
Honours
Rennes
Individual
- UNFP Ligue 1 Player of the Month: April 2022[3]
References
- ↑ "Benjamin Bourigeaud". Stade Rennais F.C. Retrieved 1 August 2022.
- ↑ Benjamin Bourigeaud at Soccerway
- ↑ "Rhys Healey et Benjamin Bourigeaud, joueurs du mois d'avril !" [Rhys Healey and Benjamin Bourigeaud, players of the month for April!] (in French). National Union of Professional Footballers. 19 May 2022. Retrieved 19 May 2022.
External links
Wikimedia Commons has media related to Benjamin Bourigeaud.
- Benjamin Bourigeaud at the French Football Federation (in French)
- Benjamin Bourigeaud at the French Football Federation (archived) (in French)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)