The Benin International is an international badminton tournament held in Benin. The event is part of the Badminton World Federation's Future Series[1] and part of the Badminton Confederation of Africa's Circuit.
Host cities
Past winners
| Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles | 
|---|---|---|---|---|---|
| 2017[2] |  Sahil Sipani |  Dorcas Ajoke Adesokan |  Enejoh Abah  Ibrahim Adamu |  Dorcas Ajoke Adesokan  Tosin Damilola Atolagbe |  Enejoh Abah  Peace Orji | 
| 2018[3] | .svg.png.webp) Maxime Moreels |  Pascaline Ludoskine Yeno Vitou |  Gbenoukpo Sebastiano Dégbe  Tobiloba Oyewolé |  Xena Arisa  Adjele Joeline Degbey |  Tobiloba Oyewolé  Xena Arisa | 
| 2019[4] |  Niluka Karunaratne |  Thet Htar Thuzar |  Godwin Olofua  Anuoluwapo Juwon Opeyori |  Daniela Macías  Dánica Nishimura |  Howard Shu  Paula Lynn Obañana | 
| 2020 | Cancelled[note 1] | ||||
| 2021[5] |  Farogh Sanjay Aman |  Johanita Scholtz |  Gideon Babalola  Habeeb Temitope Bello |  Demi Botha  Deidre Laurens Jordaan |  Jarred Elliott  Deidre Laurens Jordaan | 
| 2022[6] |  Ong Zhen Yi |  Loh Zhi Wei |  Christian Bernardo  Alvin Morada |  Alyssa Ysabel Leonardo  Thea Marie Pomar |  Alvin Morada  Alyssa Ysabel Leonardo | 
| 2023[7] |  Adham Hatem Elgamal |  Johanita Scholtz |  Ogunsanwo David Oluwasegun  Godwin Olofua |  Husina Kobugabe  Gladys Mbabazi |  Adham Hatem Elgamal  Doha Hany | 
- ↑ This tournament, originally to be played from 16 to 19 September, was later cancelled due to the COVID-19 pandemic in Benin.
Performances by nation
- As of 2023 edition
| Pos | Nation | MS | WS | MD | WD | XD | Total | 
|---|---|---|---|---|---|---|---|
| 1 |  Nigeria | 0 | 1 | 4 | 1 | 1 | 7 | 
| 2 |  Benin | 0 | 1 | 1 | 1 | 1 | 4 | 
|  South Africa | 0 | 2 | 0 | 1 | 1 | 4 | |
| 4 |  Philippines | 0 | 0 | 1 | 1 | 1 | 3 | 
| 5 |  Egypt | 1 | 0 | 0 | 0 | 1 | 2 | 
|  India | 2 | 0 | 0 | 0 | 0 | 2 | |
|  Malaysia | 1 | 1 | 0 | 0 | 0 | 2 | |
| 8 | .svg.png.webp) Belgium | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Myanmar | 0 | 1 | 0 | 0 | 0 | 1 | |
|  Peru | 0 | 0 | 0 | 1 | 0 | 1 | |
|  Sri Lanka | 1 | 0 | 0 | 0 | 0 | 1 | |
|  Uganda | 0 | 0 | 0 | 1 | 0 | 1 | |
|  United States | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total | 6 | 6 | 6 | 6 | 6 | 30 | |
References
- ↑ "Calendar | 2022 TOURNAMENTS - ALL". bwfbadminton.com. Badminton World Federation. Retrieved 12 September 2022.
- ↑ "BWF - Benin International 2017 - Winners". bwf.tournamentsoftware.com. Retrieved 2023-02-18.
- ↑ "BWF - Benin International 2018 - Winners". bwf.tournamentsoftware.com. Retrieved 2023-02-18.
- ↑ "BWF - Benin International 2019 - Winners". bwf.tournamentsoftware.com. Retrieved 2023-02-18.
- ↑ "BWF - Benin International 2021 - Winners". bwf.tournamentsoftware.com. Retrieved 2023-02-18.
- ↑ "BWF - Bénin International 2022 - Winners". bwf.tournamentsoftware.com. Retrieved 2023-02-18.
- ↑ Bénin International 2023 winners
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.