![]() Caicedo with Barcelona SC in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Beder Julio Caicedo Lastra | ||
| Date of birth | 13 May 1992 | ||
| Place of birth | San Lorenzo, Ecuador | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Left back | ||
| Team information | |||
Current team | Independiente del Valle | ||
| Number | 15 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010 | Abuelos | 6 | (1) |
| 2011 | Deportivo Coca | 8 | (3) |
| 2012 | Espoli | 31 | (2) |
| 2013 | América de Quito | 0 | (0) |
| 2014 | Espoli | 34 | (4) |
| 2015 | Técnico Universitario | 39 | (2) |
| 2016 | Delfín | 34 | (0) |
| 2017–2019 | Barcelona SC | 44 | (1) |
| 2020– | Independiente del Valle | 8 | (1) |
| International career‡ | |||
| 2018– | Ecuador | 9 | (1) |
|
*Club domestic league appearances and goals, correct as of 14 April 2019 ‡ National team caps and goals, correct as of 17 November 2020 | |||
Beder Julio Caicedo Lastra (born 13 May 1992, in San Lorenzo) is an Ecuadorian professional footballer who plays as a left back[1] for Independiente del Valle[2]
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Abuelos | 2010 | Segunda Categoría | 6 | 1 | — | — | 8[lower-alpha 1] | 4 | 14 | 5 | ||
| Deportivo Coca | 2011 | Segunda Categoría | 8 | 3 | — | — | 7[lower-alpha 1] | 3 | 15 | 6 | ||
| Espoli | 2012 | Serie B | 31 | 2 | — | — | — | 31 | 2 | |||
| América de Quito | 2013 | Segunda Provincial | — | — | — | 14[lower-alpha 2] | 0 | 14 | 0 | |||
| Espoli | 2014 | Serie B | 34 | 4 | — | — | — | 34 | 4 | |||
| Técnico Universitario | 2015 | Serie B | 39 | 2 | — | — | — | 39 | 2 | |||
| Delfín | 2016 | Serie A | 34 | 0 | — | — | — | 34 | 0 | |||
| Barcelona SC | 2017 | Serie A | 21 | 0 | — | 4[lower-alpha 3] | 0 | — | 25 | 0 | ||
| 2018 | 19 | 1 | — | 1[lower-alpha 4] | 0 | — | 20 | 1 | ||||
| 2019 | 4 | 0 | — | 2[lower-alpha 3] | 0 | — | 6 | 0 | ||||
| Subtotal | 44 | 1 | — | 7 | 0 | — | 51 | 1 | ||||
| Career total | 196 | 13 | 0 | 0 | 7 | 0 | 29 | 7 | 232 | 20 | ||
- 1 2 All appearance(s) in Campeonato Provincial de Segunda Categoría de Orellana
- ↑ All appearance(s) in Campeonato Provincial de Segunda Categoría de Pichincha
- 1 2 All appearance(s) in Copa Libertadores
- ↑ All appearance(s) in Copa Sudamericana
International
- As of 26 November 2022[5]
| Ecuador | ||
|---|---|---|
| Year | Apps | Goals |
| 2018 | 2 | 0 |
| 2019 | 5 | 0 |
| 2020 | 2 | 1 |
| 2023 | 1 | 0 |
| Total | 10 | 1 |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 12 November 2020 | Estadio Hernando Siles, La Paz, Bolivia | 1–1 | 3–2 | 2022 FIFA World Cup qualification |
References
- ↑ Honduras vs Ecuador, flashscore.com
- ↑ "Beder Caicedo" (in Spanish). ceroacero.es. Retrieved 6 October 2017.
- ↑ B. Caicedo at Soccerway
- ↑ "Ficha del jugador BEDER JULIO CAICEDO LASTRA" (in Spanish). ecuafutbol.org. Archived from the original on 7 October 2017. Retrieved 6 October 2017.
- ↑ Beder Caicedo at National-Football-Teams.com
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
