Bassurels | |
|---|---|
![]() Coat of arms | |
Location of Bassurels | |
![]() Bassurels ![]() Bassurels | |
| Coordinates: 44°10′49″N 3°37′33″E / 44.1803°N 3.6258°E | |
| Country | France |
| Region | Occitania |
| Department | Lozère |
| Arrondissement | Florac |
| Canton | Le Collet-de-Dèze |
| Government | |
| • Mayor (2020–2026) | Josette Plantier Gaillac[1] |
| Area 1 | 46.34 km2 (17.89 sq mi) |
| Population | 66 |
| • Density | 1.4/km2 (3.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 48020 /48400 |
| Elevation | 553–1,562 m (1,814–5,125 ft) (avg. 1,000 m or 3,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bassurels is a commune in the Lozère department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 85 | — |
| 1975 | 69 | −2.94% |
| 1982 | 58 | −2.45% |
| 1990 | 65 | +1.43% |
| 1999 | 47 | −3.54% |
| 2009 | 52 | +1.02% |
| 2014 | 55 | +1.13% |
| 2020 | 67 | +3.34% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bassurels.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

