| Barranquilla Open | |
|---|---|
| Tournament information | |
| Event name | Barranquilla Open |
| Location | Barranquilla, Colombia |
| Venue | Parque Distrital de Raquetas |
| Category | WTA 125 |
| Surface | Hard / Outdoor |
| Draw | 32S/8Q/8D |
| Prize money | $115,000 |
| Current champions (2023) | |
| Women's singles | |
| Women's doubles | |
The Barranquilla Open is a tournament for professional female tennis players played on outdoor hard courts. The event is classified as a WTA 125 tournament having previously been held as a $60,000 ITF Women's World Tennis Tour at the Parque Distrital de Raquetas in Barranquilla, Colombia, since 2022.
Past finals
Singles
| Year | Champion | Runners-up | Score |
|---|---|---|---|
| 2022 | 6–2, 7–5 | ||
| ↓ WTA 125 event ↓ | |||
| 2023 | 6–1, 6–2 | ||
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2022 | 3–6, 7–5, [10–7] | ||
| ↓ WTA 125 event ↓ | |||
| 2023 | 7–6(7–2), 7-5 | ||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.