| Baltic Cup | |
|---|---|
| Tournament information | |
| Venue | Various |
| Location | Various |
| Country | |
| Established | 2007 |
| Organisation(s) | WDF |
| Format | Legs |
| Prize fund | €6,580 |
| Current champion(s) | |
The Baltic Cup Open [1] was a darts tournament that was held between 2009 and 2016.
List of tournaments
Men's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2007 | n/a | 4 – 3 | n/a | — | — | — | |||
| 2008 | n/a | 4 – 3 | n/a | — | — | — | |||
| 2009 | n/a | 3 – 2 | n/a | — | — | — | |||
| 2010 | 70.26 | 4 – 2 | n/a | — | — | — | |||
| 2011 | n/a | 4 – 1 | n/a | — | — | — | |||
| 2012 | 92.49 | 4 – 0 | 83.70 | — | — | — | |||
| 2013 | 86.94 | 4 – 3 | 88.32 | — | — | — | |||
| 2014 | n/a | 4 – 2 | n/a | — | — | — | |||
| 2015 | n/a | 4 – 2 | n/a | — | — | — | |||
| 2016 | 83.40 | 5 – 2 | 78.51 | — | — | — | |||
| 2017 | 91.65 | 6 – 3 | 58.69 | — | — | — | |||
| 2018 | n/a | 5 – 1 | n/a | — | — | — | |||
| 2019 | n/a | 5 – 4 | n/a | — | — | — | |||
| 2020 | n/a | 5 – 3 | n/a | — | — | — | |||
Women's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2007 | n/a | 4 – 1 | n/a | — | — | — | |||
| 2008 | n/a | 3 – 2 | n/a | — | — | — | |||
| 2009 | n/a | 3 – 0 | n/a | — | — | — | |||
| 2010 | 70.26 | 4 – 3 | n/a | — | — | — | |||
| 2011 | n/a | 4 – 1 | n/a | — | — | — | |||
| 2012 | 51.30 | 4 – 3 | 46.83 | — | — | — | |||
| 2013 | n/a | 4 – 2 | n/a | — | — | — | |||
| 2014 | n/a | 4 – 1 | n/a | — | — | — | |||
| 2015 | 53.82 | 4 – 2 | 55.50 | — | — | — | |||
| 2016 | 65.46 | 4 – 1 | 54.93 | — | — | — | |||
| 2017 | 47.54 | 5 – 3 | 49.82 | — | — | — | |||
| 2018 | n/a | 5 – 1 | n/a | — | — | — | |||
| 2019 | n/a | 5 – 3 | n/a | — | — | — | |||
| 2020 | n/a | 5 – 3 | n/a | — | — | — | |||
Tournament records
- Most wins 2: .
Arūnas Čiplys,
Darius Labanauskas - Most Finals 4:
Arūnas Čiplys - Most Semi Finals 5:
Arūnas Čiplys - Most Quarter Finals 6:
Arūnas Čiplys - Most Appearances 7:
Arūnas Čiplys - Youngest Winner age 18:
Rowby-John Rodriguez - Oldest Winner age 41:
Darius Labanauskas
See also
References
- ↑ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.