| Tournament information | |
|---|---|
| Location | Edenvale, Gauteng, South Africa |
| Established | 2008 |
| Course(s) | Glendower Golf Club |
| Par | 72 |
| Length | 7,564 yards (6,917 m) |
| Tour(s) | Sunshine Tour |
| Format | Stroke play |
| Prize fund | R 800,000 |
| Month played | October |
| Final year | 2014 |
| Tournament record score | |
| Aggregate | 201 Ulrich van den Berg (2013) |
| To par | −15 as above |
| Final champion | |
| Location Map | |
![]() Glendower GC Location in South Africa ![]() Glendower GC Location in Gauteng | |
The BMG Classic was a golf tournament on the Southern Africa based Sunshine Tour. It was founded in 2008 after title sponsors Bearing Man Group ended their long-standing relationship with the Highveld Classic.[1]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue |
|---|---|---|---|---|---|---|
| 2014 | 204 | −12 | 1 stroke | Glendower | ||
| 2013 | 201 | −15 | 5 strokes | Glendower | ||
| 2012 | 206 | −10 | 1 stroke | Glendower | ||
| 2011 | 207 | −9 | Playoff | Glendower | ||
| 2010 | 205 | −11 | Playoff | Glendower | ||
| 2009 | 205 | −11 | 1 stroke | Glendower | ||
| 2008 | 206 | −10 | 1 stroke | Ebotse |
References
- ↑ "Bearing Man takes pro golf to new heights with BMG Classic". Sunshine Tour. 7 October 2008. Retrieved 14 February 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

