| BH Tennis Open International Cup | |
|---|---|
| ATP Challenger Tour | |
| Event name | Belo Horizonte | 
| Location | Belo Horizonte, Brazil | 
| Category | ATP Challenger Tour | 
| Surface | Hard | 
| Draw | 32S/32Q/16D | 
| Prize money | $35,000+H | 
| Website | www.bhopen.com.br | 

Thiago Alves is one of eight Brazilian players to have won the singles event in seventeen editions

Janko Tipsarević, then representing Serbia and Montenegro took the singles title in 2004

Eventual World No. 1 in doubles Nenad Zimonjić, competing for the Federal Republic of Yugoslavia, won the singles event in 2000
The BH Tennis Open International Cup is a professional tennis tournament played on outdoor hard courts. It is currently part of the ATP Challenger Tour. It is held annually in Belo Horizonte, Brazil, since 1992.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2011 |  Júlio Silva |  Gastão Elias | 6–4, 6–4 | 
| 2010 |  Rogério Dutra da Silva |  Facundo Argüello | 6–4, 6–3 | 
| 2009 |  Júlio Silva |  Eduardo Schwank | 4–6, 6–3, 6–4 | 
| 2008 |  Santiago González |  Nicolás Massú | 6–4, 6–3 | 
| 2007 |  Brian Dabul |  Eduardo Schwank | 6–7(4), 7–6(5), 6–3 | 
| 2006 |  Thiago Alves |  André Sá | 6–3, 0–6, 6–4 | 
| 2005 |  John Paul Fruttero |  Kristian Pless | 7–6(4), 7–6(6) | 
| 2004 | .svg.png.webp) Janko Tipsarević |  Ricardo Mello | 6–4, 5–7, 6–4 | 
| 2003 |  Julio Peralta |  Danai Udomchoke | 7–6(6), 1–6, 6–1 | 
| 2002 |  Ricardo Mello |  Alexandre Simoni | 6–3, 6–3 | 
| 2001 |  Eric Taino |  Flávio Saretta | 5–7, 6–1, 6–2 | 
| 2000 | .svg.png.webp) Nenad Zimonjić |  Jean-François Bachelot | 6–3, 6–7(6), 7–5 | 
| 1999 |  Jamie Delgado |  Daniel Melo | 6–2, 7–6 | 
| 1998 |  Francisco Costa |  Gastón Gaudio | 4–6, 6–2, 6–4 | 
| 1997 |  Roberto Jabali |  André Sá | 2–6, 7–5, 6–3 | 
| 1996 |  Jaime Oncins | .svg.png.webp) Maurice Ruah | 6–4, 6–3 | 
| 1995 |  Steve Campbell |  João Cunha Silva | 6–2, 6–3 | 
| 1994 |  Fabio Silberberg |  Marco Meneschincheri | 7–6, 6–3 | 
| 1993 |  Martin Blackman | .svg.png.webp) David Adams | 6–7, 6–4, 7–6 | 
| 1992 |  Gilbert Schaller |  João Cunha Silva | 6–4, 6–7, 6–0 | 
Doubles
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



.svg.png.webp)



.svg.png.webp)

