| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Hungarian | ||||||||||||||||||||
| Born | 14 May 1992 Budapest, Hungary | ||||||||||||||||||||
| Height | 2.04 m (6 ft 8 in) | ||||||||||||||||||||
| Weight | 135 kg (298 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Wrestling | ||||||||||||||||||||
| Event | Greco-Roman | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
| Updated on 23 April 2018. | |||||||||||||||||||||
Bálint Lám (born May 14, 1992) is a Hungarian Greco-Roman wrestler. [1] He won silver medal at the 2017 European Wrestling Championships.[2]
Major results
| Year | Tournament | Venue | Result | Event |
|---|---|---|---|---|
| 2013 | European Championships | 10th | Greco-Roman 120 kg | |
| Summer Universiade | 3rd | Greco-Roman 120 kg | ||
| 2014 | European Championships | 5th | Greco-Roman 130 kg | |
| World Championships | 18th | Greco-Roman 130 kg | ||
| 2015 | European Games | 5th | Greco-Roman 130 kg | |
| World Championships | 12th | Greco-Roman 130 kg | ||
| 2017 | European Championships | 2nd | Greco-Roman 130 kg | |
| World Championships | 22nd | Greco-Roman 130 kg | ||
| 2018 | European Championships | 5th | Greco-Roman 130 kg | |
| World Championships | 20th | Greco-Roman 130 kg | ||
| 2019 | European Championships | 17th | Greco-Roman 130 kg | |
| World Championships | 18th | Greco-Roman 130 kg | ||
| Military World Games | 10th | Greco-Roman 130 kg |
References
- ↑ "Bálint Lám bio". www.iat.uni-leipzig.de. Retrieved 23 April 2018.
- ↑ "Kiss Balázs bronz-, Lám Bálint ezüstérmes" (in Hungarian). www.origo.hu. 6 May 2017. Retrieved 23 April 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.