| Avoca Vale Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Avoca Vale | |||||||||||||||
| Coordinates | 26°43′54″S 152°14′34″E / 26.7316°S 152.2427°E | ||||||||||||||
| Population | 34 (2016 census)[1] | ||||||||||||||
| • Density | 0.1658/km2 (0.429/sq mi) | ||||||||||||||
| Postcode(s) | 4314 | ||||||||||||||
| Area | 205.1 km2 (79.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Somerset Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Avoca Vale is a rural locality in the Somerset Region, Queensland, Australia.[2] In the 2016 census, Avoca Vale had a population of 34 people.[1]
History
The locality was officially named and bounded on 9 July 1999.[2]
In the 2016 census, Avoca Vale had a population of 34 people.[1]
On 1 February 2018, Avoca Vale's postcode changed from 4306 to 4314.[3]
References
- 1 2 3 Australian Bureau of Statistics (27 June 2017). "Avoca Vale (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- 1 2 "Avoca Vale – locality in Somerset Region (entry 47622)". Queensland Place Names. Queensland Government. Retrieved 19 September 2020.
- ↑ "Blackbutt To Get New Postcode". southburnett.com.au. 17 November 2017. Archived from the original on 17 May 2018. Retrieved 5 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
