| Artti Aigro | |
|---|---|
![]() Aigro in 2017 | |
| Country | Estonia |
| Born | 29 August 1999 Otepää, Estonia |
| Ski club | Otepää SK |
| Personal best | 228 m (748 ft) Planica, 22 March 2019 |
| World Cup career | |
| Seasons | 2017–present |
| Indiv. starts | 47 |
| Updated on 6 March 2022. | |
Artti Aigro (born 29 August 1999) is an Estonian ski jumper. He competed in two events at the 2018 Winter Olympics.[1] He also represented Estonia at the 2022 Winter Olympics.[2]
World Cup
Standings
| Season | Overall | 4H | SF | RA | W6 | T5 | P7 |
|---|---|---|---|---|---|---|---|
| 2017/18 | — | — | — | — | — | N/A | 21 |
| 2018/19 | 57 | — | — | 67 | — | N/A | 30 |
| 2019/20 | 57 | — | 31 | 53 | — | — | N/A |
| 2020/21 | 43 | 43 | 24 | N/A | 50 | N/A | 46 |
| 2021/22 | 59 | 46 | 40 | N/A | N/A |
Individual starts (47)
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Points |
| 2017/18 | 0 | ||||||||||||||||||||||||||||
| q | – | – | – | 50 | – | – | q | q | q | q | – | q | – | – | – | – | – | – | – | q | – | ||||||||
| 2018/19 | 12 | ||||||||||||||||||||||||||||
| – | 39 | 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | q | q | q | q | q | – | ||
| 2019/20 | 11 | ||||||||||||||||||||||||||||
| – | 38 | – | – | – | – | – | q | q | q | q | – | – | – | – | q | 25 | 38 | q | 26 | 33 | – | – | q | 53 | q | 35 | |||
| 2020/21 | 63 | ||||||||||||||||||||||||||||
| 26 | 14 | 30 | – | – | 41 | 28 | 40 | 38 | 40 | 45 | 24 | 38 | 42 | 38 | DQ | 20 | 33 | 45 | – | – | – | 21 | 23 | – | |||||
| 2021/22 | 14 | ||||||||||||||||||||||||||||
| 37 | 46 | q | 18 | 34 | 47 | 37 | q | q | 42 | 50 | 44 | 41 | 43 | – | 34 | 39 | – | – | 30 | 45 | 31 | 39 | 32 | ||||||
References
- ↑ "Artti Aigro". PyeongChang2018.com. PyeongChang Organizing Committee for the 2018 Olympic & Paralympic Winter Games. Archived from the original on 21 April 2018. Retrieved 8 February 2018.
- ↑ "Olympic Committee confirms national team for Beijing Olympics". 21 January 2022.
External links
- Artti Aigro at the International Ski and Snowboard Federation
- Artti Aigro at Olympedia
- Artti Aigro at Olympics.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
