![]() Stiller in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 April 2001 | ||
| Place of birth | Munich, Germany | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Position(s) | Central midfielder | ||
| Team information | |||
Current team | VfB Stuttgart | ||
| Number | 6 | ||
| Youth career | |||
| –2010 | TSV Milbertshofen | ||
| 2010–2019 | Bayern Munich | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2021 | Bayern Munich II | 50 | (1) |
| 2020–2021 | Bayern Munich | 0 | (0) |
| 2021–2023 | TSG Hoffenheim | 47 | (3) |
| 2023– | VfB Stuttgart | 15 | (0) |
| International career‡ | |||
| 2018 | Germany U17 | 2 | (0) |
| 2019 | Germany U18 | 1 | (0) |
| 2020 | Germany U20 | 1 | (0) |
| 2021–2023 | Germany U21 | 17 | (2) |
|
*Club domestic league appearances and goals, correct as of 20 December 2023 ‡ National team caps and goals, correct as of 19:14, 28 June 2023 (UTC) | |||
Angelo Stiller (born 4 April 2001) is a German professional footballer who plays as a central midfielder for Bundesliga club VfB Stuttgart.
Career
Bayern Munich
Stiller made his professional debut for Bayern's reserve team making 17 appearances during the 2019–20 season.[2] In October 2020, Stiller made his debut for Bayern Munich in a 3–0 win over 1. FC Düren in the 2020–21 DFB-Pokal, as he came on as a substitute to Niklas Süle in the second half.[3] On 1 December 2020, he made his Champions League debut in a 1–1 away draw against Atlético Madrid.[4]
TSG Hoffenheim
On 18 January 2021, it was announced that he would join TSG Hoffenheim for the 2021–22 season.[5]
VfB Stuttgart
On 25 August 2023, Stiller moved to VfB Stuttgart and signed a four-year-deal.[6]
Career statistics
| Club | Season | League | Cup[lower-alpha 1] | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bayern Munich II | 2019–20 | 3. Liga | 17 | 0 | — | — | 17 | 0 | ||
| 2020–21 | 3. Liga | 33 | 1 | — | — | 33 | 1 | |||
| Total | 50 | 1 | 0 | 0 | 0 | 0 | 50 | 1 | ||
| Bayern Munich | 2020–21 | Bundesliga | 0 | 0 | 1 | 0 | 2[lower-alpha 2] | 0 | 3 | 0 |
| TSG Hoffenheim | 2021–22 | Bundesliga | 26 | 2 | 3 | 1 | — | 29 | 3 | |
| 2022–23 | Bundesliga | 20 | 1 | 1 | 0 | — | 21 | 1 | ||
| 2023–24 | Bundesliga | 1 | 0 | 1 | 0 | — | 2 | 0 | ||
| Total | 47 | 3 | 5 | 1 | — | 52 | 4 | |||
| 1899 Hoffenheim II | 2022–23 | Regionalliga Südwest | 2 | 0 | — | — | 2 | 0 | ||
| VfB Stuttgart | 2023–24 | Bundesliga | 15 | 0 | 3 | 0 | — | 18 | 0 | |
| Career total | 114 | 4 | 9 | 1 | 2 | 0 | 125 | 5 | ||
- ↑ Appearance in DFB-Pokal
- ↑ Appearances in UEFA Champions League
Honours
Bayern Munich II
References
- ↑ "Angelo Stiller". TSG 1899 Hoffenheim. Retrieved 3 August 2022.
- 1 2 "Stiller Angelo". kicker.de (in German). kicker. Retrieved 15 December 2020.
- ↑ "Thomas Müller and Eric Maxim Choupo-Moting send Bayern Munich into DFB Cup second round with win over Düren". Bundesliga. October 2020.
- ↑ "Atlético 1–1 Bayern". UEFA. 1 December 2020.
- ↑ "Wechsel erst im Sommer: Bayern-Talent Stiller folgt Hoeneß nach Hoffenheim". kicker.de (in German). 18 January 2021. Retrieved 18 January 2021.
- ↑ "VfB sign Angelo Stiller". vfb.de. VfB Stuttgart. 25 August 2023. Retrieved 25 August 2023.
- ↑ Angelo Stiller at Soccerway. Retrieved 11 February 2021.
- ↑ "Angelo Stiller » Club matches". WorldFootball.net. World Football. Retrieved 15 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
