![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Andreas Yuriev Vasev | ||
| Date of birth | 1 March 1991 | ||
| Place of birth | Bulgaria | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Right back / Winger | ||
| Team information | |||
Current team | Montana | ||
| Number | 7 | ||
| Youth career | |||
| Levski Sofia | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | Sportist Svoge | 32 | (4) |
| 2012 | Septemvri Simitli | 11 | (1) |
| 2013 | Pirin Blagoevgrad | 12 | (3) |
| 2013–2014 | Minyor Pernik | 25 | (5) |
| 2014–2015 | Dunav Ruse | 22 | (9) |
| 2015–2016 | Cherno More | 20 | (0) |
| 2016–2017 | Montana | 27 | (2) |
| 2017 | Dunav Ruse | 9 | (0) |
| 2018–2020 | Botev Vratsa | 69 | (0) |
| 2020–2022 | Minyor Pernik | 69 | (1) |
| 2023– | Montana | 15 | (1) |
| *Club domestic league appearances and goals, correct as of 5 June 2023 | |||
Andreas Vasev (Bulgarian: Андреас Васев; born 1 March 1991) is a Bulgarian footballer who plays as a right back or winger for Montana.
Career
Cherno More
On 30 June 2015 he signed with the Bulgarian Cup champion Cherno More Varna from Dunav Ruse.[1] Vasev debuted for the team on 12 August 2015 in the Bulgarian Supercup match against PFC Ludogorets Razgrad which was won by Cherno More, thus becoming Superchampions of Bulgaria.[2] He made his professional debut for the team in the A Group on 19 July 2015 in the match against Pirin Blagoevgrad.[3]
Dunav Ruse
On 15 June 2017, Vasev returned to Dunav Ruse.[4]
Career statistics
Club
- As of 22 May 2016
| Club performance | League | Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| Bulgaria | League | Bulgarian Cup | Europe | Other[lower-alpha 1] | Total | ||||||||
| Sportist Svoge | B Group | 2010–11 | 17 | 4 | 1 | 0 | – | – | 18 | 4 | |||
| 2011–12 | 15 | 0 | 0 | 0 | – | – | 15 | 0 | |||||
| Total | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | |||
| Septemvri Simitli | B Group | 2012–13 | 11 | 1 | 0 | 0 | – | – | 11 | 1 | |||
| Pirin Blagoevgrad | V Group | 2012–13 | 12 | 3 | 0 | 0 | – | – | 12 | 3 | |||
| Minyor Pernik | 2013–14 | 25 | 5 | 0 | 0 | – | – | 25 | 5 | ||||
| Dunav Ruse | 2014–15 | 22 | 9 | 3 | 1 | – | – | 25 | 10 | ||||
| Cherno More | A Group | 2015–16 | 20 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 26 | 0 | |
| Total | 20 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 26 | 0 | |||
| Career statistics | 122 | 22 | 7 | 0 | 2 | 0 | 1 | 0 | 132 | 22 | |||
- ↑ Includes Bulgarian Supercup matches.
Honours
Club
- Cherno More
References
- ↑ Черно море взе Андреас Васев от Дунав Рс
- ↑ Ludogorets vs Cherno More
- ↑ OFC Pirin vs Cherno More
- ↑ ""Дунав" се разделя с благодарности към Раденцов, познато име се завърна в клуба" (in Bulgarian). fcdunav.eu. 15 June 2017.
External links
- Andreas Vasev at Soccerway
- Andreas Vasev at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
