| Full name | Andrea Daravy Ka | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | ||||||||||||||||||
| Born | 25 April 1992 Nogent-sur-Marne, France[1] | |||||||||||||||||
| Plays | Right (two-handed backhand) | |||||||||||||||||
| Prize money | $26,113 | |||||||||||||||||
| Singles | ||||||||||||||||||
| Career record | 78–68 (53.4%) | |||||||||||||||||
| Career titles | 2 ITF | |||||||||||||||||
| Highest ranking | No. 560 (12 June 2017) | |||||||||||||||||
| Current ranking | No. 1249 (4 April 2022) | |||||||||||||||||
| Doubles | ||||||||||||||||||
| Career record | 60–50 (54.5%) | |||||||||||||||||
| Career titles | 7 ITF | |||||||||||||||||
| Highest ranking | No. 466 (24 September 2018) | |||||||||||||||||
| Current ranking | No. 1048 (4 April 2022) | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Last updated on: 7 April 2022. | ||||||||||||||||||
Andrea Daravy Ka (born 25 April 1992) is a Cambodian former tennis player.
Ka has career-high WTA rankings of 560 in singles, reached in June 2018, and 466 in doubles, achieved on 24 September 2018.[2] She is the first Cambodian tennis player to win an ITF tennis tournament.[3]
In 2017, Ka won a bronze medal in the women's singles event at the 2017 Southeast Asian Games.[1] She also represented Cambodia at the 2014 Asian Games in Incheon.[4]
ITF Career finals
Singles: 2 (2 titles)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2016 | ITF Amarante, Portugal | 10,000 | Hard | 3–6, 7–6(6), 7–5 | |
| Win | 2–0 | Dec 2016 | ITF Hua Hin, Thailand | 10,000 | Hard | 4–6, 6–0, 7–6(0) |
Doubles: 11 (7 titles, 4 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2009 | ITF Clermont-Ferrand, France | 10,000 | Hard (i) | 6–2, 6–2 | ||
| Win | 2–0 | Nov 2010 | ITF Le Havre, France | 10,000 | Clay (i) | 7–5, 7–5 | ||
| Win | 3–0 | Jun 2016 | ITF Oeiras, Portugal | 10,000 | Clay | 4–6, 7–5, [10–3] | ||
| Loss | 3–1 | Sep 2016 | ITF Ponta Delgada, Portugal | 10,000 | Hard | 6–2, 4–6, [9–11] | ||
| Win | 4–1 | Sep 2016 | ITF Ponta Delgada, Portugal | 10,000 | Hard | 6–3, 6–3 | ||
| Win | 5–1 | Nov 2016 | ITF Heraklion, Greece | 10,000 | Hard | 6–4, 6–4 | ||
| Loss | 5–2 | Oct 2017 | ITF Colombo, Sri Lanka | 15,000 | Clay | 3–6, 6–2, [5–10] | ||
| Win | 6–2 | May 2018 | ITF Hammamet, Tunisia | 15,000 | Clay | 1–6, 6–2, [10–8] | ||
| Win | 7–2 | Jul 2018 | ITF Corroios, Portugal | 15,000 | Hard | 3–6, 6–1, [10–5] | ||
| Loss | 7–3 | Sep 2018 | ITF Monastir, Tunisia | 15,000 | Hard | 1–6, 0–6 | ||
| Loss | 7–4 | Mar 2019 | ITF Monastir, Tunisia | 15,000 | Hard | 3–6, 4–6 |
References
- 1 2 "Thai legend to mentor SEA Games bound Cambodia tennis team". Khmer Times. 4 November 2019.
- ↑ "Andrea Ka's profile at WTA".
- ↑ Manjunath, H. S. "Ka becomes first Cambodian to win ITF event | Phnom Penh Post". www.phnompenhpost.com.
- ↑ Manjunath, H. S. (26 September 2014). "No cheer yet at Incheon Games". Phnom Penh Post.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.