Aminuddin Zulkipli | |
|---|---|
| أمين الدين بن ذوالكفل | |
| Faction represented in Perak State Legislative Assembly | |
| 2018–2022 | Pakatan Harapan |
| Other roles | |
| 2018–2020 | Deputy Speaker of the Perak State Legislative Assembly |
| Personal details | |
| Born | Perak, Malaysia |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) National Trust Party (Malaysia) (AMANAH) |
| Other political affiliations | Pakatan Rakyat (PR) Pakatan Harapan (PH) |
| Occupation | Politician |
Aminuddin bin Zulkipli is a Malaysian politician and former Deputy Speaker of the Perak State Legislative Assembly.
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N58 Slim | Aminuddin Zulkipli (PAS) | 7,299 | 39.14% | Mohd Khusairi Abdul Talib (UMNO) | 11,152 | 59.79% | 18,954 | 3,853 | 85.20% | ||
| Mosses Ramiah (IND) | 200 | 1.07% | ||||||||||
| 2018 | N59 Behrang | Aminuddin Zulkipli (AMANAH) | 9,770 | 43.49% | Rusnah Kassim (UMNO) | 9,361 | 41.67% | 22,938 | 409 | 82.00% | ||
| Sayed Zamzuri Sayed Nengah (PAS) | 3,334 | 14.84% | ||||||||||
References
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.