| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Amanjot Parminder Kaur | ||||||||||||||||||||||||||
| Born | 25 August 2000 Mohali, Punjab, India | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||
| ODI debut (cap 139) | 16 July 2023 v Bangladesh | ||||||||||||||||||||||||||
| Last ODI | 10 December 2023 v England | ||||||||||||||||||||||||||
| T20I debut (cap 73) | 19 January 2023 v South Africa | ||||||||||||||||||||||||||
| Last T20I | 25 September 2023 v Sri Lanka | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 2017/18–2018/19 | Punjab | ||||||||||||||||||||||||||
| 2019/20–2021/22 | Chandigarh | ||||||||||||||||||||||||||
| 2022/23–present | Punjab | ||||||||||||||||||||||||||
| 2023–present | Mumbai Indians | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: ESPNcricinfo, 26 December 2023 | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Amanjot Bhupinder Kaur (born 1 January 2000) is an Indian cricketer who currently plays for Punjab. She plays as a right-arm medium bowler and right-handed batter. She previously played for Chandigarh.[1][2][3]
In the inaugural WPL auction in February 2023, Kaur was purchased by Mumbai Indians franchise at 50 lakhs.[4]
International career
She made her debut for India in January 2023, scoring 41* in a Player of the Match performance against South Africa.[5]
She made her ODI debut against Bangladesh, on 16 July 2023 and took 4 wickets.[6]
In July 2023, she was selected in India's 2023 Asian Games squad.[7]
References
- ↑ "Amanjot Kaur". ESPNcricinfo. Retrieved 24 January 2023.
- ↑ "Player Profile: Amanjot Kaur". CricketArchive. Retrieved 25 January 2023.
- ↑ "Amanjot Kaur's dream debut in India win". Hindustan Times. 20 January 2023. Retrieved 25 January 2023.
- ↑ "WPL Auction 2023: Mumbai Indians Buys Harmanpreet Kaur For Rs 1.80 Cr". English Jagran. 13 February 2023. Retrieved 13 February 2023.
- ↑ "Amanjot, Deepti star as India begin tri-series with a win". ESPNcricinfo. 19 January 2023. Retrieved 25 January 2023.
- ↑ "1st ODI, Mirpur, July 16, 2023, ICC Women's Championship". ESPNcricinfo. Retrieved 16 July 2023.
- ↑ "Team India (Senior Women) squad for 19th Asian Games". Board of Control for Cricket in India. Retrieved 2 November 2023.
External links
- Amanjot Kaur at ESPNcricinfo
- Amanjot Kaur at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.