| Alpine skiing at the Winter Universiade | |
|---|---|
|  | |
| Events | 10 (men: 5; women: 5) | 
| Games | |
Alpine skiing is one of the 9 compulsory sports of the Winter Universiade, in addition to cross-country skiing. Skiing was present in all editions of the event beginning in 1960 Winter Universiade.
Events
| Event | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 01 | 03 | 05 | 07 | 09 | 11 | 13 | 15 | 17 | Years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Downhill | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | ||||||||
| Men's Super-G | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | ||||||||||||||
| Men's giant slalom | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 26 | |
| Men's slalom | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 27 | 
| Men's Combined | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 24 | |||
| Men's Combined classification | • | • | • | • | 4 | |||||||||||||||||||||||
| Men's Super Combined | • | 1 | ||||||||||||||||||||||||||
| Women's Downhill | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | ||||||||
| Women's Super-G | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | ||||||||||||||
| Women's giant slalom | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 26 | |
| Women's slalom | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 27 | 
| Women's Combined | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 24 | |||
| Women's Combined classification | • | • | • | • | 4 | |||||||||||||||||||||||
| Women's Super Combined | • | 1 | ||||||||||||||||||||||||||
| Mixed Team | • | 1 | ||||||||||||||||||||||||||
Medalists
Men
Downhill
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960 |  Manfred Köstinger |  Walter Kutschera |  Heinz Gallob | 
| 1962 |  Philippe Mollard |  Walter Kutschera |  Willy Bogner | 
| 1964 |  Fritz Wagnerberger |  Günter Scheuerl |  Manfred Kostinger | 
| 1966 |  Robert Wolleck |  Mike Allsop |  Franz Vogler | 
| 1968 |  Scott Pyles |  Günter Scheuerl |  Loris Werner | 
| 1970–1972 | not included in the program | ||
| 1975 |  Bruno Confortola |  Werner Margreiter |  Renato Antonioli | 
| 1978 |  Franco Marconi |  Werner Margreiter |  Christian Witt-Doering | 
| 1981 |  Valery Tsyganov |  Sergei Tchaadaev |  Giovanni Beccari | 
| 1983 | .svg.png.webp) Denis Du Pasquier |  Giovanni Beccari |  Peter Soltya | 
| 1985 |  Igor Cigolla |  Jens Dinser |  Ivano Marzola | 
| 1987 |  Peter Jurko |  Alberto Nencetti | .svg.png.webp) Guido Purtschert | 
| 1989 |  Marian Bires |  Guido Singer |  Jens Dinser | 
| 1991 |  Thomas Schaschl |  Claus Bretschneider |  Briggs G. Phillips | 
| 1993 | not included in the program | ||
| 1995 |  Stephane Aubonnet |  Magnus Oja |  Eric Wolf | 
| 1997 | .svg.png.webp) Luca Vidi |  Miran Rautner |  David De'Costa | 
| 1999 |  Lars Lewen | .svg.png.webp) Claudio Calonder |  Nicklas Naeaes | 
| 2001 | Cancelled | ||
| 2003 |  Ozbi Oslak |  Andrej Sporn |  Pavel Chestakov | 
| 2005 |  Matija Grasic |  Arno Pechtl |  Cyprien Brun | 
| 2007 | Cancelled | ||
| 2009 | .svg.png.webp) Sandro Boner |  Michael Sablatnik | .svg.png.webp) Christoph Boner | 
| 2011 | not included in the program | ||
| 2013 |  Davide Cazzaniga |  Blaise Giezendanner |  Guglielmo Bosca | 
| 2015–2019 | not included in the program | ||
Super-G
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960–1987 | not included in the program | ||
| 1989 |  Stephane Mougin |  Hans Peter Grill |  Jens Dinser | 
| 1991 | not included in the program | ||
| 1993 | .svg.png.webp) Didier Plaschy |  Martin Kreil |  Eric Wolf | 
| 1995 | not included in the program | ||
| 1997 |  Miran Rauter | .svg.png.webp) Luca Vidi |  Roman Valyaev | 
| 1999 |  Pavel Chestakov |  Lars Lewen |  Jernej Rebersak | 
| 2001 |  Bernard Vajdic |  Ozbi Oslak |  Pavel Chestakov | 
| 2003 |  Sergei Komarov |  Ozbi Oslak |  Ivan Heimschild | 
| 2005 |  Francesco Ghedina |  Dominik Schweiger |  Anton Konovalov | 
| 2007 |  Petr Záhrobský |  Filip Trejbal |  Adam Cole | 
| 2009 | .svg.png.webp) Sandro Boner |  Jaroslav Babusiak | .svg.png.webp) Christoph Boner | 
| 2011 |  Adam Zika |  Carl Lind |  Bernhard Graf | 
| 2013 |  Blaise Giezendanner |  Nicolas Raffort |  Guglielmo Bosca | 
| 2015 |  Michelangelo Tentori |  Marc Oliveras | .svg.png.webp) Sandro Boner | 
| 2017 |  Michelangelo Tentori |  Evgeny Pyasik |  Semyon Efimov | 
| 2019 | .svg.png.webp) Lukas Zippert |  Tomas Klinsky | .svg.png.webp) Yannick Chabloz | 
Giant slalom
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960 | .svg.png.webp) Philippe Stern | .svg.png.webp) Walther Herwig | .svg.png.webp) Klaus Herwig | 
| 1962 | not included in the program | ||
| 1964 |  Jerzy Woyna Orlewicz |  Tomii Hajime |  Fritz Wagnerberger | 
| 1966 |  Robert Wolleck |  Andrzej Bachleda |  Luigi Pezza | 
| 1968 |  Per Sunde |  Milan Pazout |  Franz Vogler | 
| 1970 |  Eric Poulsen |  Andrzej Bachleda |  Franz Vogler | 
| 1972 |  Andrzej Bachleda |  Roger Ahlm |  Franz Vogler | 
| 1975 |  Fausto Radici |  Bruno Confortola |  Jean-Pierre Puthod | 
| 1978 |  Bohumir Zeman |  Patrice Ciprelli |  Peter Rupitsch | 
| 1981 |  Bohumir Zeman | .svg.png.webp) Tomaz Cerkovnik |  Peter Popangelov | 
| 1983 |  Carlos Salvadores |  Mitko Hadijev | .svg.png.webp) Hans Gruther | 
| 1985 | .svg.png.webp) Jure Franko | .svg.png.webp) Boris Strel |  Carlos Salvadores | 
| 1987 |  Peter Jurko |  Peter Popangelov |  Terry Delliquadri | 
| 1989 | .svg.png.webp) Klemen Bergant |  Borislav Dimitratschkov |  Dean W. Keller | 
| 1991 |  Peter Jurko |  Toni Standteiner |  Keiji Oshigiri | 
| 1993 |  Skip Merrick |  Francois Simond |  Hans Peter Gill | 
| 1995 |  Anders Wiggerud |  Joji Kawaguchi |  Gianluca Grigoleto | 
| 1997 |  Uros Pavlovcic |  Stefan Lanziner |  Miran Rauter | 
| 1999 |  Jean Pierre Vidal |  Uros Pavlovcic |  Jernej Rebersak | 
| 2001 |  David Viele |  Pierre Olsson |  Pavel Chestakov | 
| 2003 |  Miha Malus |  Nicholas Bolner |  Tommi Viirret | 
| 2005 |  Dominik Schweiger |  Warner Nickerson |  Francesco Ghedina | 
| 2007 |  Aronne Pieruz |  Filip Trejbal |  Adam Cole | 
| 2009 | .svg.png.webp) Dimitri Cuche |  Ryuunosuke Ohkoshi |  Jonathan Midol | 
| 2011 |  Bernhard Graf |  Adam Zika |  Douglas Hedin | 
| 2013 |  Jonas Fabre |  Thibaut Favrot  Giulio Bosca | Not awarded | 
| 2015 |  Michelangelo Tentori |  Rocco Delsante |  Jonas Fabre | 
| 2017 |  Giulio Bosca | .svg.png.webp) Jöel Mueller | .svg.png.webp) Cédric Noger | 
| 2019 |  Ivan Kuznetsov |  Alberto Blengini | .svg.png.webp) Livio Simonet | 
Slalom
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960 | .svg.png.webp) Walther Herwig |  Sbynek Mohr |  Bernard Cottet | 
| 1962 |  Willy Bogner |  Ulf Ekstam |  Nasayoshi Mitani | 
| 1964 |  Fritz Wagnerberger |  Yoshiharu Fukuhara |  Taliy Monastyrev | 
| 1966 |  Andrzej Bachleda |  Robert Wolleck |  Jerzy Woyna Orlewicz | 
| 1968 |  Milan Pazout |  Per Sunde |  Bill Marolt | 
| 1970 |  Christian Neureuther |  Eric Poulsen |  Serge Ramus | 
| 1972 |  Roman Dereziński |  M Kashiwagi |  F Thomas | 
| 1975 |  Philip Hardy |  Fausto Radici |  Bruno Confortola | 
| 1978 |  Maciej Gąsienica Ciaptak |  Jan Bachleda |  Paolo De Chiesa | 
| 1981 |  Peter Popangelov | .svg.png.webp) Tomaz Cerkovnik |  Patrick Blanc | 
| 1983 |  Peter Popangelov |  Christian Gaidet |  Leonid Melnikov | 
| 1985 |  Marco Tonazzi |  Peter Popangelov |  Carlo Gerosa | 
| 1987 |  Peter Popangelov |  Juergen Grabher | .svg.png.webp) Grega Benedik | 
| 1989 |  Alberto Ghezze |  Borislav Dimitratschkov | .svg.png.webp) Urs Karrer | 
| 1991 |  Kiminobu Kimura |  Peter Jurko |  Ricardo Campo Galindo | 
| 1993 | .svg.png.webp) Urs Karrer |  Kazuo Takefushi |  Hideaki Ito | 
| 1995 |  Elmar Castlunger |  Petri Heikkala |  Magnus Oja | 
| 1997 |  Emil Englund | .svg.png.webp) Michel Bortis |  Uros Pavlovcic | 
| 1999 |  Kilian Albrecht |  Tomas Kraus |  Jean Pierre Vidal | 
| 2001 |  Andrej Sporn |  Martin Kroisleitner |  Bernard Vajdic | 
| 2003 | .svg.png.webp) Michael Weyermann |  Martin Kroisleitner |  Shuta Hoshino | 
| 2005 |  Martin Vrablik | .svg.png.webp) Michael Weyermann |  Andrei Sporn | 
| 2007 |  Filip Trejbal |  Matic Skube |  Petter Robertsson | 
| 2009 | .svg.png.webp) Dimitri Cuche |  Manuel Pescollderungg |  Jonathan Midol | 
| 2011 |  Josef Stiegler |  Filip Mlinsek |  Carl Lind | 
| 2013 |  Joonas Räsänen |  Adam Žampa |  Kryštof Krýzl | 
| 2015 | .svg.png.webp) Ramon Zenhäusern |  Matej Falat |  Filip Mlinšek | 
| 2017 |  Richard Leitgeb |  Bernhard Binderitsch |  Tobias Kogler | 
| 2019 |  Simon Efimov |  Richard Leitgeb |  Paco Rassat | 
Combined
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960 |  Heinz Gallob |  Pier Giorgio Vigliani | .svg.png.webp) Peter Lakota | 
| 1962 |  Willy Bogner |  Philippe Mollard |  Manfred Kostinger | 
| 1964 |  Fritz Wagnerberger |  Günter Scheuerl |  Jerzy Woyna Orlewicz | 
| 1966 |  Robert Wolleck |  Andrzej Bachleda |  Jerzy Woyna Orlewicz | 
| 1968 |  Milan Pazout |  Robert Wolleck |  Scott Pyles | 
| 1970 |  Eric Poulsen |  Andrzej Bachleda |  Franz Vogler | 
| 1972 |  Eric Stahl |  Hans Tesar |  Michal Schlegel | 
| 1975 |  Bruno Confortola |  Philip Hardy |  Herbert Marxer | 
| 1978 |  Bohumir Zeman |  Maciej Gąsienica Ciaptak |  Patrice Ciprelli | 
| 1981 |  Patrick Blanc |  Bohumir Zeman |  Massimo Provera | 
| 1983 |  Christian Gaidet |  Leonid Melnikov |  Hristo Angelov | 
| 1985 | not included in the program | ||
| 1987 |  Peter Jurko |  Juergen Grabher |  Masayuki Akiba | 
| 1989 | .svg.png.webp) Klemen Bergant | .svg.png.webp) Urban Planisek |  Martin Vokaty | 
| 1991 |  Peter Jurko |  Briggs G. Phillips |  Thomas Schaschl | 
| 1993 | .svg.png.webp) Urs Karrer |  Alberto Pivato |  Hans Peter Gill | 
| 1995 |  Joji Kawaguchi |  Gian Luca Grigoleto |  Francois Duvillard | 
| 1997 |  Miran Rauter |  Magnus Oja |  Stefan Lanziner | 
| 1999 |  Lars Lewen |  Stefan Lanziner |  Henrik Lundstroem | 
| 2001 |  Bernard Vajdic |  Pavel Chestakov |  Stefan Lanziner | 
| 2003 |  Martin Kroisleitner |  Sergei Komarov |  Ozbi Oslak | 
| 2005 |  Dominik Schweiger |  Warner Nickerson |  Martin Vrablik | 
| 2007 |  Filip Trejbal |  Adam Cole |  Tague Thorson | 
| 2009 | .svg.png.webp) Sandro Boner |  Jonathan Midol |  Jaroslav Babusiak | 
| 2011–2013 | not included in the program | ||
| 2015 | .svg.png.webp) Sandro Boner |  Giulio Bosca |  Matej Falat | 
| 2017 |  Kristaps Zvejinieks |  Marteen Meiners |  Matej Falat | 
| 2019 | .svg.png.webp) Yannick Chabloz |  Anton Endzhievskiy |  Nikita Alekhin | 
Combined classification
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1990–2009 | not included in the program | ||
| 2011 |  Adam Zika |  Seppi Stiegler |  Filip Mlinsek | 
| 2013 |  Olivier Jenot |  Blaise Giezendanner |  Ondrej Berndt | 
| 2015 | .svg.png.webp) Sandro Boner |  Adam Zika |  Michelangelo Tentori | 
| 2017–2019 | not included in the program | ||
Super Combined
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960–2009 | not included in the program | ||
| 2011 |  Bernhard Graf |  Calle Lindh |  Adam Zika | 
| 2013–2019 | not included in the program | ||
Carving
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2003 |  Enrico Barotti |  Matej Crismanicich |  Francesco Borseti | 
Women
Downhill
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960 |  Marie-José Dusonchet |  Gertraud Gaber |  Franca Quaglia | 
| 1962 |  Barbi Henneberger |  Gertraud Ehrenfried |  Cécile Prince | 
| 1964 |  Annie Famose |  Hiltrud Rohbrach |  Pascale Judet | 
| 1966 | .svg.png.webp) Theres Obrecht |  Jean Saubert | .svg.png.webp) Heidi Obrecht | 
| 1968 | .svg.png.webp) Heidi Obrecht |  Christina Dietfurth |  Paola Strauss | 
| 1970–1972 | not included in the program | ||
| 1975 | .svg.png.webp) Irene Boehm |  Brigitte Jeandel |  Carmen Rosoleni | 
| 1978 |  Maddalena Silvestri | .svg.png.webp) Irene Boehm |  Giuliana Campiglia | 
| 1981 |  Marina Antonova-Yunusova |  Maddalena Silvestri |  Nadine Chevassus | 
| 1983 |  Jana Gantnerova-Soltysova |  Olga Charvatova |  Marie-Luce Waldmeir | 
| 1985 |  Olga Charvatova |  Jana Gantnerova-Soltysova |  Blanca Fernández Ochoa | 
| 1987 |  Ludmila Milanova |  Sondra van Ert |  Eva Pfosi | 
| 1989 |  Christine Zangerl |  Ulrike Vorderegger |  Natalia Buga | 
| 1991 |  Katrin Stotz |  Tracy Mc Ewan |  Ingrid Grant | 
| 1993 | not included in the program | ||
| 1995 |  Anna Larionova |  Marianne Brechu |  Chrystelle Felisaz | 
| 1997 |  Andreja Potisk-Ribic |  Anja Kalan |  Katherine Davenport | 
| 1999 |  Eloise Bernard |  Ksenia Shlyakhtina |  Ekaterina Nesterenko | 
| 2001 | Cancelled | ||
| 2003 |  Gabriela Martinovova |  Anastasia Popkova |  Amanda Pirie | 
| 2005 | .svg.png.webp) Jelena Lolovic |  Lucie Hrstkova |  Tatyana Blagulyak | 
| 2007 | Cancelled | ||
| 2009 | .svg.png.webp) Tamara Wolf | .svg.png.webp) Mirena Kueng |  Chika Kato | 
| 2011 | not included in the program | ||
| 2013 |  Valentina Golenkova |  Jana Gantnerova |  Karolina Chrapek | 
| 2015–2019 | not included in the program | ||
Super-G
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960–1987 | not included in the program | ||
| 1989 |  Natalia Buga | .svg.png.webp) Maria-Theresa Pinorini |  Monica Borsotti | 
| 1991 | not included in the program | ||
| 1993 |  Catherine Chedal |  Michaela Messner |  Shannon Nobis | 
| 1995 | not included in the program | ||
| 1997 |  Anja Kalan |  Andreja Potisk-Ribic |  Jessica Ochs | 
| 1999 |  Ksenia Schlyakhtina |  Olesya Alieva |  Karolina Sedova | 
| 2001 | .svg.png.webp) Linda Alpiger | .svg.png.webp) Lea Nadig |  Tessa Pirie | 
| 2003 |  Alessandra Merlin |  Tereza Trtikova |  Anastasia Popkova | 
| 2005 |  Lucie Hrstkova | .svg.png.webp) Jelena Lolovic |  Emiko Kiyosawa | 
| 2007 |  Giulia Gianesini |  Alessia Pittin |  Petra Robnik | 
| 2009 | .svg.png.webp) Tamara Wolf |  Pauline Socquet-Clerc |  Lucie Hrstkova | 
| 2011 |  Katie Hartman |  Karolina Chrapek |  Chiara Carratu | 
| 2013 |  Giulia Borghetti |  Karolina Chrapek |  Valentina Golenkova | 
| 2015 |  Kristine Fausa Aasberg |  Karolina Chrapek |  Helena Rapaport | 
| 2017 |  Elena Yakovishina |  Nea Luukko |  Asa Ando | 
| 2019 |  Jessica Gfrerer | .svg.png.webp) Amelie Dupasquier |  Fanny Axelsson | 
Giant slalom
Slalom
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960 |  Cécile Prince |  Marie-José Dusonchet |  Randl Legatt | 
| 1962 |  Cécile Prince |  Barbi Henneberger |  Annie Famose | 
| 1964 |  Annie Famose |  Pascale Judet | .svg.png.webp) Heidi Obrecht | 
| 1966 |  Annie Famose | .svg.png.webp) Theres Obrecht |  Christina Dietfurth | 
| 1968 |  Cathy Nagel |  Viki Jones |  Christina Dietfurth | 
| 1970 |  Rose Fortna |  Ann Black |  Traute Hacker | 
| 1972 |  Anahid Tasgian |  Caryn West |  Barbl Edelsbrunner | 
| 1975 |  Aleftina Askarova |  Brigitte Jeandel |  Patrizia Ravelli | 
| 1978 | event cancelled | ||
| 1981 |  Claudia Giordani |  Katarina Zibrinova |  Giuliana Campiglia | 
| 1983 |  Daniela Zini | .svg.png.webp) Anja Zavadlav |  Małgorzata Tlałka | 
| 1985 |  Nadia Bonfini |  Dorota Tlałka |  Małgorzata Tlałka | 
| 1987 |  Ivana Valesova | .svg.png.webp) Natasa Bokal | .svg.png.webp) Katja Lesjak | 
| 1989 | .svg.png.webp) Natasa Bokal |  Monica Borsottil |  Heidi Dahlgren | 
| 1991 | .svg.png.webp) Josee Lacasse | .svg.png.webp) Corinne Schmidhauser |  Pascaline Freiher | 
| 1993 |  Shannon Nobis |  Katrin Stotz |  Eva Jenner | 
| 1995 |  Monica Bosch |  Isabelle Fabre | .svg.png.webp) Dominique Gruber | 
| 1997 |  Junko Yamakawa |  Roberta Pergher |  Anna Beischer | 
| 1999 |  Tiziana De Martin |  Elizabeth Sherry |  Susanne Ekman | 
| 2001 |  Dagmara Krzyżyńska |  Mojca Rataj |  Petra Svet | 
| 2003 |  Kristina Hultdin |  Claudia Morandini |  Erika Hogan | 
| 2005 | .svg.png.webp) Aita Camastral |  Hiromi Yumoto |  Lucie Hrstkova | 
| 2007 |  Katarzyna Karasińska |  Aleksandra Kluś |  Alenka Kuerner  Petra Robnik | 
| 2009 |  Katarzyna Karasińska | .svg.png.webp) Eliane Volken |  Aleksandra Kluś | 
| 2011 |  Sterling Grant |  Aleksandra Kluś |  Jana Gantnerova | 
| 2013 |  Nevena Ignjatovic | .svg.png.webp) Margaux Givel |  Martina Dubovska | 
| 2015 |  Thea Grosvold |  Monica Huebner | .svg.png.webp) Eve Routhier | 
| 2017 |  Maria Shkanova |  Monica Huebner |  Louise Jansson | 
| 2019 |  Ekaterina Tkachenko |  Denise Dingsleder |  Anastasia Gornostaeva | 
Combined
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960 |  Marie-José Dusonchet |  Cécile Prince |  Gertraud Gaber | 
| 1962 |  Barbi Henneberger |  Cécile Prince |  Gundl Sernetz | 
| 1964 | .svg.png.webp) Heidi Obrecht |  Hiltrud Rohbrach |  llona Miclos | 
| 1966 | .svg.png.webp) Theres Obrecht |  Annie Famose | .svg.png.webp) Heidi Obrecht | 
| 1968 |  Cathy Nagel |  Viki Jones |  Christina Dietfurth | 
| 1970 |  Rose Fortna |  Karen Korfanta |  Ann Black | 
| 1972 |  Caryn West |  Anahid Tasgian |  Barbl Edelsbrunner | 
| 1975 | .svg.png.webp) Irene Boehm |  Brigitte Jeandel |  Carmen Rosoleni | 
| 1978 |  Caroline Attia | .svg.png.webp) Irene Boehm |  Elisabeth Oetsch | 
| 1981 |  Maddalena Silvestri |  Anne David |  Elena Matous | 
| 1983 |  Olga Charvatova |  Jana Gantnerova-Soltysova |  Marina Antonova-Yunusova | 
| 1985 | not included in the program | ||
| 1987 |  Lenka Kebrlova |  Ludmila Milanova |  Monika Hojstricova | 
| 1989 |  Ludmila Milanova |  Natalia Buga |  Constanze Prell | 
| 1991 |  Małgorzata Tlałka-Mogore |  Ludmila Milanova |  Waka Okazaki | 
| 1993 |  Shannon Nobis |  Sonia Colle |  Katrin Stotz | 
| 1995 |  Ulrika Nordberg |  Marie-Noëlle Ducet |  Junko Yamakawa | 
| 1997 |  Andreja Potisk-Ribic |  Anja Kalan |  Junko Yamakawa | 
| 1999 |  Eloise Bernard |  Aasa Hammarberg |  Risa Kakisaka | 
| 2001 | .svg.png.webp) Lea Nadig |  Juri Takishita |  Zuzana Smerciakova | 
| 2003 |  Beatrice Boglio |  Amanda Pirie |  Jana Staffenova | 
| 2005 |  Lucie Hrstkova |  Moe Hanaoka |  Beatrice Boglio | 
| 2007 |  Camilla Alfieri |  Petra Robnik |  Urška Rabič  Alessia Pittin | 
| 2009 |  Chika Kato |  Lucie Hrstkova |  Pauline Socquet-Clerc | 
| 2011–2013 | not included in the program | ||
| 2015 |  Daria Ovchinnikova |  Pavla Klicnarova |  Maren Nessen Byrkjeland | 
| 2017 |  Anastasiia Silanteva |  Maria Shkanova |  Barbara Kantorova | 
| 2019 |  Jessica Gfrerer | .svg.png.webp) Amelie Dupasquier |  Carmen Haro | 
Combined classification
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1990–2009 | not included in the program | ||
| 2011 |  Erika Ghent |  Chiara Carratu |  Aleksandra Kluś | 
| 2013 |  Jana Gantnerová |  Barbara Kantorova |  Maria Shkanova | 
| 2015 |  Maren Nessen Byrkjeland |  Carmina Pallas |  Jana Gantnerová | 
| 2017–2019 | not included in the program | ||
Super Combined
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960–2009 | not included in the program | ||
| 2011 |  Aude Aguilaniu |  Erika Ghent |  Charline Vion | 
| 2013–2019 | not included in the program | ||
Carving
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2003 |  Alessandra Merlin |  Consuelo Pazutto |  Giorgia Rizzo | 
Mixed
Parallel team event
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1960–2015 | not included in the program | ||
| 2017 |  Czech Republic |  Austria |  Russia | 
| 2019 |  Austria |  Russia |  Sweden | 
Medal table
Last updated after the 2023 Winter Universiade
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Italy (ITA) | 32 | 32 | 28 | 92 | 
| 2 |  France (FRA) | 28 | 30 | 27 | 85 | 
| 3 | .svg.png.webp) Switzerland (SUI) | 28 | 21 | 14 | 63 | 
| 4 |  Czechoslovakia (TCH) | 21 | 16 | 5 | 42 | 
| 5 |  United States (USA) | 18 | 21 | 19 | 58 | 
| 6 |  Russia (RUS) | 14 | 8 | 14 | 36 | 
| 7 |  Austria (AUT) | 13 | 24 | 26 | 63 | 
| 8 |  Slovenia (SLO) | 13 | 14 | 14 | 41 | 
| 9 |  Czech Republic (CZE) | 13 | 10 | 11 | 34 | 
| 10 |  Germany (GER) | 13 | 9 | 13 | 35 | 
| 11 |  Poland (POL) | 11 | 14 | 14 | 39 | 
| 12 |  Sweden (SWE) | 8 | 8 | 16 | 32 | 
| 13 |  Soviet Union (URS) | 8 | 3 | 5 | 16 | 
| 14 |  Spain (ESP) | 7 | 1 | 4 | 12 | 
| 15 |  Japan (JPN) | 6 | 10 | 13 | 29 | 
| 16 |  Norway (NOR) | 5 | 3 | 1 | 9 | 
| 17 | .svg.png.webp) Yugoslavia (YUG) | 4 | 7 | 7 | 18 | 
| 18 |  Bulgaria (BUL) | 3 | 5 | 2 | 10 | 
| 19 |  Slovakia (SVK) | 1 | 7 | 9 | 17 | 
| 20 |  Finland (FIN) | 1 | 3 | 1 | 5 | 
| 21 | .svg.png.webp) Serbia and Montenegro (SCG) | 1 | 2 | 1 | 4 | 
| 22 |  Belarus (BLR) | 1 | 1 | 2 | 4 | 
| 23 | .svg.png.webp) Canada (CAN) | 1 | 0 | 1 | 2 | 
| 24 |  Latvia (LAT) | 1 | 0 | 0 | 1 | 
|  Monaco (MON) | 1 | 0 | 0 | 1 | |
|  Serbia (SRB) | 1 | 0 | 0 | 1 | |
| 27 |  Andorra (AND) | 0 | 2 | 1 | 3 | 
| 28 |  Great Britain (GBR) | 0 | 1 | 3 | 4 | 
| 29 |  Lithuania (LTU) | 0 | 1 | 0 | 1 | 
|  Netherlands (NED) | 0 | 1 | 0 | 1 | |
| 31 |  Liechtenstein (LIE) | 0 | 0 | 2 | 2 | 
| 32 |  Romania (ROM) | 0 | 0 | 1 | 1 | 
| Totals (32 entries) | 253 | 254 | 254 | 761 | |
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.