| All the Weird Kids Up Front | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by | ||||
| Released | August 29, 2020 | |||
| Recorded | 2000-2017 | |||
| Studio | Various | |||
| Genre | ||||
| Length | 44:39 | |||
| Label | Matador | |||
| Spoon chronology | ||||
| ||||
All the Weird Kids Up Front (Más Rolas Chidas) is a compilation album by American rock band Spoon. It was released on August 29, 2020, for Record Store Day, through Matador Records. It is a companion piece to their 2019 greatest hits album Everything Hits at Once: The Best of Spoon, with a track listing submitted and voted on by fans.[1][2] The compilation was announced on March 5, 2020.[3] The album peaked at number 77 on the Billboard Top Current Albums chart.[4]
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "The Fitted Shirt" (Girls Can Tell, 2001) | Britt Daniel | 3:12 |
| 2. | "Don't Make Me a Target" (Ga Ga Ga Ga Ga, 2007) | Daniel | 3:59 |
| 3. | "The Beast and Dragon, Adored" (Gimme Fiction, 2005) | Daniel | 4:18 |
| 4. | "Is Love Forever?" (Transference, 2010) | Daniel | 2:07 |
| 5. | "I Summon You" (Gimme Fiction, 2005) | Daniel | 3:55 |
| 6. | "Out Go the Lights" (Transference, 2010) | Daniel | 4:36 |
| 7. | "Who Makes Your Money" (Transference, 2010) | Daniel | 3:44 |
| 8. | "The Ghost of You Lingers" (Ga Ga Ga Ga Ga, 2007) | Daniel | 3:34 |
| 9. | "Paper Tiger" (Kill the Moonlight, 2002) | Daniel | 3:07 |
| 10. | "Whisperi'lllistentohearit" (Hot Thoughts, 2017) | Daniel | 4:20 |
| 11. | "Tear It Down" (Hot Thoughts, 2017) |
| 4:20 |
| 12. | "New York Kiss" (They Want My Soul, 2014) |
| 3:27 |
| Total length: | 44:39 | ||
References
- ↑ Yoo, Noah (29 June 2020). "Spoon Announce Slay on Cue Reissue Campaign". Pitchfork. Retrieved 31 August 2020.
- ↑ Pearis, Bill (29 June 2020). "Spoon repressing debut LP on vinyl for first time since '90s, part of new reissue series". Brooklyn Vegan. Retrieved 3 September 2020.
- ↑ Young, Alex (5 March 2020). "Record Store Day 2020 Reveals Full List of Exclusive Releases". Consequence of Sound. Retrieved 31 August 2020.
- ↑ "Current Album Sales". Billboard. Retrieved 16 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
