The total medal count for all Asian Winter Games from 1986 Asian Winter Games in Sapporo, Japan to 2017 Asian Winter Games in Sapporo, Japan is tabulated below.
NOCs with medals
| Team (IOC code) | No. Games | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
|  China (CHN) | 8 | 94 | 85 | 105 | 284 | 
|  Iran (IRI) | 7 | 0 | 1 | 2 | 3 | 
|  Japan (JPN) | 8 | 138 | 144 | 115 | 397 | 
|  Kazakhstan (KAZ) | 6 | 78 | 62 | 56 | 196 | 
|  Kyrgyzstan (KGZ) | 6 | 0 | 0 | 1 | 1 | 
|  Lebanon (LBN) | 6 | 1 | 1 | 0 | 2 | 
|  Mongolia (MGL) | 8 | 0 | 1 | 6 | 7 | 
|  North Korea (PRK) | 6 | 1 | 4 | 12 | 17 | 
|  South Korea (KOR) | 8 | 74 | 83 | 92 | 249 | 
|  Uzbekistan (UZB) | 6 | 1 | 2 | 4 | 7 | 
| Totals | 8 | 387 | 383 | 393 | 1163 | 
NOCs without medals
| Team (IOC code) | No. Games | 
|---|---|
| .svg.png.webp) Afghanistan (AFG) | 2 | 
|  Bahrain (BRN) | 1 | 
|  Chinese Taipei (TPE) | 7 | 
|  East Timor (TLS) | 1 | 
|  Hong Kong (HKG) | 6 | 
|  India (IND) | 8 | 
|  Indonesia (INA) | 1 | 
|  Jordan (JOR) | 3 | 
|  Kuwait (KUW) | 5 | 
|  Macau (MAC) | 2 | 
|  Malaysia (MAS) | 3 | 
|  Nepal (NEP) | 4 | 
|  Pakistan (PAK) | 5 | 
|  Palestine (PLE) | 3 | 
|  Philippines (PHI) | 4 | 
|  Qatar (QAT) | 2 | 
|  Singapore (SGP) | 2 | 
|  Sri Lanka (SRI) | 1 | 
|  Tajikistan (TJK) | 5 | 
|  Thailand (THA) | 4 | 
|  Turkmenistan (TKM) | 1 | 
|  United Arab Emirates (UAE) | 3 | 
|  Vietnam (VIE) | 1 | 
 Australia (AUS) and
 Australia (AUS) and  New Zealand (NZL) were invited to participate at the 2017 Asian Winter Games, however those athletes were not eligible to win any medals, as they were classified as guest competitors.[1]
 New Zealand (NZL) were invited to participate at the 2017 Asian Winter Games, however those athletes were not eligible to win any medals, as they were classified as guest competitors.[1]
Ranked medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Japan (JPN) | 138 | 144 | 115 | 397 | 
| 2 |  China (CHN) | 94 | 85 | 105 | 284 | 
| 3 |  Kazakhstan (KAZ) | 78 | 62 | 56 | 196 | 
| 4 |  South Korea (KOR) | 74 | 83 | 92 | 249 | 
| 5 |  North Korea (PRK) | 1 | 4 | 12 | 17 | 
| 6 |  Uzbekistan (UZB) | 1 | 2 | 4 | 7 | 
| 7 |  Lebanon (LBN) | 1 | 1 | 0 | 2 | 
| 8 |  Mongolia (MGL) | 0 | 1 | 6 | 7 | 
| 9 |  Iran (IRI) | 0 | 1 | 2 | 3 | 
| 10 |  Kyrgyzstan (KGZ) | 0 | 0 | 1 | 1 | 
| Totals (10 entries) | 387 | 383 | 393 | 1163 | |
See also
References
- ↑ Morgan, Liam (30 October 2016). "Athletes from Oceania granted permission to compete at Sapporo 2017 by Organising Committee". Insidethegames.biz. Dunsar Media. Retrieved 2 January 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

