![]() Sebald with Austria Lustenau in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 27 July 1996 | ||
| Place of birth | Germany | ||
| Height | 1.89 m (6 ft 2 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Energie Cottbus | ||
| Number | 1 | ||
| Youth career | |||
| 2001–2006 | SV Gößweinstein | ||
| 2006–2014 | Greuther Fürth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Greuther Fürth II | 12 | (0) |
| 2015–2017 | Kickers Offenbach | 17 | (0) |
| 2017–2018 | Austria Lustenau | 22 | (0) |
| 2018–2020 | Hansa Rostock | 1 | (0) |
| 2020–2022 | SV Rödinghausen | 62 | (1) |
| 2022– | Energie Cottbus | 7 | (0) |
| *Club domestic league appearances and goals, correct as of 21 August 2023 | |||
Alexander Sebald (born 27 July 1996) is a German professional footballer who plays as a goalkeeper for Energie Cottbus.[1]
Career
Sebald made his Austrian Football First League debut for SC Austria Lustenau on 21 July 2017 in a game against Floridsdorfer AC.[2]
References
- 1 2 Alexander Sebald at WorldFootball.net
- ↑ "Game Report by Soccerway". Soccerway. 21 July 2017.
External links
- Alexander Sebald at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)