Alejandro Barrera | |
|---|---|
| Born | Alejandro Barrera September 5, 1986 Monterrey, Nuevo León, Mexico |
| Nationality | |
| Other names | El Elegido |
| Statistics | |
| Weight(s) | Light Middleweight |
| Height | 6 ft 1 in (185 cm) |
| Reach | 75 in (191 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 33 |
| Wins | 27 |
| Wins by KO | 17 |
| Losses | 6 |
| Draws | 0 |
| No contests | 0 |
Alejandro Barrera (born September 5, 1986) is a Mexican professional boxer. He previously held the WBC FECOMBOX light middleweight title.[1]
Professional career
On June 19, 2010 Barrera beat Christian Solano by TKO in the ninth round and won the WBC FECOMBOX light middleweight title.[2]
Professional boxing record
| 34 fights | 29 wins | 5 losses |
|---|---|---|
| By knockout | 18 | 1 |
| By decision | 11 | 4 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 34 | Loss | 29–5 | UD | 10 | 2018-05-12 | |||
| 33 | Loss | 29–4 | MD | 10 | 2017-10-19 | |||
| 32 | Win | 29–3 | SD | 10 | 2017-07-29 | |||
| 31 | Loss | 28–3 | TKO | 5 (12), 1:46 | 2015-11-28 | |||
| 30 | Win | 28–2 | SD | 10 | 2015-10-10 | |||
| 29 | Win | 27–2 | SD | 9 | 2015-03-21 | |||
| 28 | Win | 26–2 | UD | 10 | 2014-08-09 | |||
| 27 | Loss | 25–2 | SD | 10 | 2014-05-03 | |||
| 26 | Win | 25–1 | PTS | 10 | 2013-11-16 | |||
| 25 | Win | 24–1 | MD | 6 | 2013-10-25 | |||
| 24 | Win | 23–1 | MD | 6 | 2013-09-13 | |||
| 23 | Win | 22–1 | TKO | 6 (8) | 2013-04-20 | |||
| 22 | Win | 21–1 | UD | 8 | 2012-12-13 | |||
| 21 | Loss | 20–1 | UD | 6 | 2012-05-19 | |||
| 20 | Win | 20–0 | TKO | 4 (6), 1:55 | 2012-02-25 | |||
| 19 | Win | 19–0 | KO | 1 (6), 2:30 | 2011-10-21 | |||
| 18 | Win | 18–0 | UD | 10 | 2011-07-02 | |||
| 17 | Win | 17–0 | KO | 9 (10), 2:17 | 2011-06-03 | |||
| 16 | Win | 16–0 | KO | 6 (10) | 2010-10-09 | |||
| 15 | Win | 15–0 | TKO | 9 (12) | 2010-06-19 | Won vacant WBC FECOMBOX Super welterweight title. | ||
| 14 | Win | 14–0 | KO | 9 (10) | 2010-03-02 | |||
| 13 | Win | 13–0 | KO | 1 (10), 2:50 | 2010-02-03 | |||
| 12 | Win | 12–0 | KO | 8 (10) | 2009-11-18 | |||
| 11 | Win | 11–0 | TKO | 2 (8) | 2009-07-02 | |||
| 10 | Win | 10–0 | TKO | 2 (6), 1:20 | 2009-07-01 | |||
| 9 | Win | 9–0 | KO | 2 (8), 1:20 | 2009-04-01 | |||
| 8 | Win | 8–0 | TKO | 3 (8), 2:59 | 2009-03-18 | |||
| 7 | Win | 7–0 | KO | 1 (6), 2:42 | 2009-02-14 | |||
| 6 | Win | 6–0 | KO | 1 (6), 2:00 | 2008-12-09 | |||
| 5 | Win | 5–0 | UD | 6 | 2008-10-10 | |||
| 4 | Win | 4–0 | PTS | 4 | 2008-06-26 | |||
| 3 | Win | 3–0 | TKO | 1 (4), 1:43 | 2008-04-18 | |||
| 2 | Win | 2–0 | TKO | 3 (4), 2:30 | 2008-02-01 | |||
| 1 | Win | 1–0 | RTD | 2 (4), 0:10 | 2007-09-14 |
References
- ↑ http://www.maxboxing.com/news/sub-lead/a-conversation-with-nacho-beristain-part-three
- ↑ "BoxRec Boxing Records". Boxrec.com. 2009-10-12. Retrieved 2010-08-20.
External links
- Boxing record for Alejandro Barrera from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.