Al Ford | |
|---|---|
| Born | August 13, 1950 Edmonton, Alberta, Canada |
| Nationality | Canadian |
| Statistics | |
| Weight(s) | Lightweight Welterweight Light Welterweight |
| Height | 5'5 |
| Reach | 63 in (160 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 74 |
| Wins | 55 |
| Wins by KO | 19 |
| Losses | 19 |
Allan "Al" Ford (born August 13, 1950) is a Canadian retired professional boxer.[1] He is a former CBF Lightweight Champion.
Professional boxing career
Ford made his debut as a professional boxer on October 20, 1967 (shortly after his seventeenth birthday), a 3rd round knockout win over Joe Hogue, who was also making his professional debut.[2] Two months later Ford defeated Ron Lyke by first-round knockout.[3] Ford fought an opponent with a winning record for the first time in his fifth fight, defeating 4-0 Mickey McMillan by split decision after eight rounds.[2] Ford would win his first 37 fights, picking up the vacant Canadian lightweight title with a win against 9-1 Julie Mandell and successful defending it several times.[2] Ford's first truly notable win was a 10-round decision against 30-3-1 Raul Montoya on October 27, 1970.[2]
The first loss of Ford's professional boxing career came against 24-22-5 Percy Hayles in Kingston, Jamaica in a contest for the Commonwealth (British Empire) lightweight title. Hayles outboxed Ford in a 15 rounder to take the decision.[2] Ford would continue to fight, winning his next four bouts before back-to-back loses to Ken Buchanan (points) and Alfonso Frazer (knockout).[2] Later Ford would lose a rematch with Percy Hayles by TKO and would finally lose his Canadian lightweight title to Johnny Summerhays in November 1975.[2] Ford was still winning more often than he was losing, but he lost to most of his notable opponents, including to 15-4 Ralph Racine, to 15-0 Rick Folstad in 1978, and to 17-0 Aaron Pryor in 1979.[2] Ford also fought Nick Furlano of Toronto for the Canadian junior welterweight title in 1979, losing by 14th-round knockout.[4] Near the end losses became more frequent, but Ford's impressive record continued to get him paydays. He would lose again to Summerhays in 1980 and dropped a decision to 17-0 Ray "Boom Boom" Mancini in 1981. According to witnesses at the time, Ford was involved in long street fight outside an Edmonton nightclub after a dispute around this time.[2] After losing six of his last seven fights, capped by a brutal decision loss to future prospect Michael Olajide on June 17, 1982, Ford finally retired with a final record of 55-19 with 19 wins coming by knockout.[2]
Personal life
He is the father of retired mixed martial arts fighter and professional boxer Ryan Ford.[5]
Championships and accomplishments
- Alberta Sports Hall of Fame
- Hall of Fame (Class of 2012)[6]
- Canadian Boxing Federation
- CBF Lightweight Championship (One time)[7]
- Canadian Boxing Hall of Fame
- Hall of Fame (Class of 1990)
Professional boxing record
| 74 fights | 55 wins | 19 losses |
|---|---|---|
| By knockout | 19 | 4 |
| By decision | 36 | 15 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 74 | Loss | 55–19 | UD | 8 | June 17, 1982 | |||
| 73 | Loss | 55–18 | PTS | 10 | April 9, 1982 | |||
| 72 | Loss | 55–17 | UD | 10 | Mar 11, 1982 | |||
| 71 | Win | 55–16 | UD | 10 | Feb 12, 1982 | |||
| 70 | Loss | 54–16 | UD | 8 | April 28, 1981 | |||
| 69 | Loss | 54–15 | UD | 10 | April 2, 1981 | |||
| 68 | Loss | 54–14 | SD | 8 | Feb 24, 1981 | |||
| 67 | Win | 54–13 | SD | 8 | Feb 12, 1981 | |||
| 66 | Win | 53–13 | UD | 10 | Jan 20, 1981 | |||
| 65 | Loss | 52–13 | UD | 10 | Aug 27, 1980 | |||
| 64 | Loss | 52–12 | UD | 8 | Mar 17, 1980 | |||
| 63 | Win | 52–11 | SD | 10 | Mar 6, 1980 | |||
| 62 | Loss | 51–11 | UD | 8 | Dec 18, 1979 | |||
| 61 | Win | 51–10 | TKO | 2 (10), 2:20 | Dec 8, 1979 | |||
| 60 | Loss | 50–10 | TKO | 4 (10), 2:29 | May 11, 1979 | |||
| 59 | Loss | 50–9 | TKO | 14 (15) | Feb 9, 1979 | For CBF Super Lightweight Title | ||
| 58 | Win | 50–8 | UD | 10 | Dec 5, 1978 | |||
| 57 | Loss | 49–8 | SD | 10 | June 20, 1978 | |||
| 56 | Loss | 49–7 | SD | 10 | April 18, 1978 | |||
| 55 | Win | 49–6 | MD | 10 | Feb 6, 1978 | |||
| 54 | Loss | 48–6 | SD | 10 | Nov 4, 1977 | |||
| 53 | Win | 48–5 | PTS | 10 | June 23, 1977 | |||
| 52 | Win | 47–5 | SD | 12 | May 24, 1977 | |||
| 51 | Win | 46–5 | PTS | 8 | Feb 27, 1977 | |||
| 50 | Loss | 45–5 | UD | 12 | Nov 28, 1975 | Lost CBF Lightweight Title | ||
| 49 | Win | 45–4 | UD | 10 | Oct 20, 1975 | |||
| 48 | Win | 44–4 | UD | 10 | Aug 2, 1975 | |||
| 47 | Win | 43–4 | PTS | 10 | July 12, 1975 | |||
| 46 | Loss | 42–4 | TKO | 12 (15), 1:41 | Jan 22, 1973 | For Commonwealth Lightweight Title | ||
| 45 | Win | 42–3 | UD | 10 | Nov 29, 1972 | |||
| 44 | Loss | 41–3 | TKO | 5 (10) | June 17, 1972 | |||
| 43 | Loss | 41–2 | PTS | 10 | Mar 28, 1972 | Welterweight Bout | ||
| 42 | Win | 41–1 | KO | 4 (10), 2:04 | Mar 1, 1972 | |||
| 41 | Win | 40–1 | KO | 1 (10) | Dec 9, 1971 | |||
| 40 | Win | 39–1 | PTS | 10 | Oct 23, 1971 | |||
| 39 | Win | 38–1 | UD | 10 | Sep 23, 1971 | |||
| 38 | Loss | 37–1 | SD | 15 | July 10, 1971 | For Commonwealth Lightweight Title | ||
| 37 | Win | 37–0 | TKO | 8 (12), 0:54 | May 3, 1971 | Retained CBF Lightweight Title | ||
| 36 | Win | 36–0 | UD | 10 | Mar 22, 1971 | |||
| 35 | Win | 35–0 | UD | 10 | Feb 25, 1971 | |||
| 34 | Win | 34–0 | KO | 6 (10) | Feb 13, 1971 | |||
| 33 | Win | 33–0 | TKO | 5 (10), 1:50 | Jan 20, 1971 | |||
| 32 | Win | 32–0 | PTS | 10 | Oct 27, 1970 | |||
| 31 | Win | 31–0 | UD | 10 | Sep 29, 1970 | |||
| 30 | Win | 30–0 | UD | 10 | June 20, 1970 | |||
| 29 | Win | 29–0 | SD | 12 | May 30, 1970 | Retained CBF Lightweight Title | ||
| 28 | Win | 28–0 | SD | 10 | May 13, 1970 | |||
| 27 | Win | 27–0 | UD | 10 | April 8, 1970 | |||
| 26 | Win | 26–0 | TKO | 9 (10) | Feb 20, 1970 | |||
| 25 | Win | 25–0 | UD | 10 | Feb 11, 1970 | |||
| 24 | Win | 24–0 | PTS | 10 | Jan 13, 1970 | |||
| 23 | Win | 23–0 | KO | 2 (10) | Dec 4, 1969 | |||
| 22 | Win | 22–0 | UD | 10 | Nov 19, 1969 | |||
| 21 | Win | 21–0 | UD | 10 | Oct 23, 1969 | |||
| 20 | Win | 20–0 | MD | 10 | Aug 29, 1969 | |||
| 19 | Win | 19–0 | PTS | 12 | Aug 17, 1969 | Retained CBF Lightweight Championship | ||
| 18 | Win | 18–0 | SD | 8 | May 30, 1969 | |||
| 17 | Win | 17–0 | KO | 2 (8), 0:54 | April 17, 1969 | |||
| 16 | Win | 16–0 | UD | 8 | Feb 19, 1969 | |||
| 15 | Win | 15–0 | UD | 8 | Jan 31, 1969 | |||
| 14 | Win | 14–0 | TKO | 5 (10), 2:10 | Nov 21, 1968 | |||
| 13 | Win | 13–0 | UD | 10 | Nov 13, 1968 | |||
| 12 | Win | 12–0 | UD | 12 | Sep 27, 1968 | Won CBF Lightweight Championship | ||
| 11 | Win | 11–0 | TKO | 3, 1:00 | June 26, 1968 | |||
| 10 | Win | 10–0 | TKO | 5 (8) | June 10, 1968 | |||
| 9 | Win | 9–0 | TKO | 4 (8) | June 10, 1968 | |||
| 8 | Win | 8–0 | UD | 6 | April 30, 1968 | |||
| 7 | Win | 7–0 | TKO | 2 (6), 2:50 | April 8, 1968 | |||
| 6 | Win | 6–0 | Tony Mesi | KO | 2 (4) | Mar 25, 1968 | ||
| 5 | Win | 5–0 | SD | 8 | Mar 8, 1968 | |||
| 4 | Win | 4–0 | TKO | 2 (4) | Feb 9, 1968 | |||
| 3 | Win | 3–0 | KO | 1 (4) | Dec 15, 1967 | |||
| 2 | Win | 2–0 | Milton Gabriel | KO | 3 (4) | Nov 17, 1967 | ||
| 1 | Win | 1–0 | Joe Hogue | KO | 3 | Oct 20, 1967 | Professional boxing debut |
Notes
- ↑ "City's Al Ford recalls his rumble with Ray Mancini". Archived from the original on 2018-07-31. Retrieved 2019-01-27.
- 1 2 3 4 5 6 7 8 9 10 "Al Ford - Boxer". Archived from the original on 2012-10-07. Retrieved 2008-08-09.
- ↑ "Ron Lyke - Boxer". Archived from the original on 2012-10-09. Retrieved 2009-03-11.
- ↑ "Canadian Professional Boxing Federation - Boxer Profiles Content". Archived from the original on 2008-09-22. Retrieved 2008-08-09.
- ↑ "Al Ford calls out Ryan "The Real Deal" Ford after getting his Belt". YouTube. Archived from the original on 2016-03-14. Retrieved 2015-12-08.
- ↑ "Allan Ford - Alberta Sports Hall of Fame & Museum".
- ↑ "Canadian Boxing Federation Lightweight Champion History". Archived from the original on 2015-12-08. Retrieved 2015-12-08.
External links
- Boxing record for Al Ford from BoxRec (registration required)