| A Deeper Cut | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 16 February 2018 | |||
| Studio | Monnow Valley Studios | |||
| Genre | Blues rock, hard rock | |||
| Length | 43:17 | |||
| Label | Earache | |||
| Producer | Sam Miller and The Temperance Movement | |||
| The Temperance Movement chronology | ||||
| ||||
A Deeper Cut is the third studio album by British rock band the Temperance Movement.[1]
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Caught in the Middle" | 2:40 |
| 2. | "Built-In Forgetter" | 4:21 |
| 3. | "Love and Devotion" | 3:23 |
| 4. | "A Deeper Cut" | 3:44 |
| 5. | "Backwater Zoo" | 3:54 |
| 6. | "Another Spiral" | 3:28 |
| 7. | "Beast Nation" | 3:23 |
| 8. | "The Way It Was and the Way It Is Now" | 3:17 |
| 9. | "Higher Than the Sun" | 3:21 |
| 10. | "Children" | 4:08 |
| 11. | "There's Still Time" | 3:31 |
| 12. | "The Wonders We've Seen" | 4:00 |
Personnel
The Temperance Movement
- Phil Campbell – vocals
- Paul Sayer – guitars
- Nick Fyffe – bass
- Matt White – guitars
- Simon Lea – drums
Production
- The Temperance Movement — production
- Sam Miller — production, recording, mixing
- Geoff Pesche — mastering
Design
- Stewart Chown — design & layout
Charts
| Chart (2018) | Peak position |
|---|---|
| Austrian Albums (Ö3 Austria)[2] | 43 |
| German Albums (Offizielle Top 100)[3] | 44 |
| Scottish Albums (OCC)[4] | 2 |
| Swiss Albums (Schweizer Hitparade)[5] | 34 |
| UK Albums (OCC)[6] | 6 |
References
- ↑ "The Temperance Movement announce A Deeper Cut". Blues Rock Review. 1 November 2017.
- ↑ "Austriancharts.at – The Temperance Movement – A Deeper Cut" (in German). Hung Medien. Retrieved 28 February 2018.
- ↑ "Offiziellecharts.de – The Temperance Movement – A Deeper Cut" (in German). GfK Entertainment Charts. Retrieved 23 February 2018.
- ↑ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved 24 February 2018.
- ↑ "Swisscharts.com – The Temperance Movement – A Deeper Cut". Hung Medien. Retrieved 28 February 2018.
- ↑ "Official Albums Chart Top 100". Official Charts Company. Retrieved 24 February 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
