| Organising body | AFC | 
|---|---|
| Founded | 2016 | 
| Region | Asia | 
| Current champions | (1st title)  | 
| Most successful team(s) | (1 title each)  | 
The AFC U-20 Futsal Asian Cup, previously the AFC U-20 Futsal Championship, is the premier youth futsal competition off the Asian Football Confederation It was first held in 2017 and played biennially.[1] From 2021, the tournament to be rebranded "AFC U-20 Futsal Asian Cup".[2]
Format
History
Results
- Tournament Names
 
- 2017–2019: AFC U-20 Futsal Championship
 - 2021–Ongoing: AFC U-20 Futsal Asian Cup
 
| # | Year | Host | Final | Third Place Match | Number of teams | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winners | Score | Runners-Up | 3rd Place | Score | 4th Place | |||||||
| 1 | 2017 Details  | 
Thailand  | 
Iran  | 
2–0 | Iraq  | 
Thailand  | 
8–1 | Uzbekistan  | 
21 | |||
| 2 | 2019 Details  | 
Iran  | 
Japan  | 
3–1 | Afghanistan  | 
Iran  | 
9–1 | Indonesia  | 
12 | |||
| — | 2021 Details  | 
Cancelled due to COVID-19 pandemic | ||||||||||
Summary
| Rank | Team | Part | M | W | D | L | GF | GA | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 11 | 0 | 1 | 68 | 25 | +43 | 33 | |
| 2 | 2 | 10 | 8 | 0 | 2 | 61 | 26 | +35 | 24 | |
| 3 | 2 | 11 | 8 | 0 | 3 | 37 | 19 | +18 | 24 | |
| 4 | 2 | 10 | 7 | 2 | 1 | 33 | 17 | +16 | 23 | |
| 5 | 2 | 10 | 6 | 0 | 4 | 43 | 27 | +16 | 18 | |
| 6 | 2 | 10 | 5 | 2 | 3 | 36 | 35 | +1 | 17 | |
| 7 | 1 | 7 | 4 | 1 | 2 | 36 | 30 | +6 | 13 | |
| 8 | 2 | 8 | 4 | 1 | 3 | 24 | 24 | 0 | 13 | |
| 9 | 2 | 7 | 3 | 1 | 3 | 19 | 20 | –1 | 10 | |
| 10 | 1 | 5 | 2 | 1 | 2 | 17 | 22 | -5 | 7 | |
| 11 | 1 | 5 | 2 | 0 | 3 | 18 | 17 | +1 | 6 | |
| 12 | 1 | 4 | 2 | 0 | 2 | 11 | 14 | –3 | 6 | |
| 13 | 2 | 6 | 2 | 0 | 4 | 12 | 25 | –13 | 6 | |
| 14 | 2 | 5 | 1 | 1 | 3 | 18 | 19 | –1 | 4 | |
| 15 | 1 | 5 | 1 | 0 | 4 | 7 | 22 | –15 | 3 | |
| 16 | 1 | 4 | 1 | 0 | 3 | 7 | 16 | –23 | 3 | |
| 17 | 2 | 6 | 0 | 2 | 4 | 12 | 26 | –14 | 2 | |
| 18 | 1 | 4 | 0 | 1 | 3 | 6 | 15 | –9 | 1 | |
| 19 | 1 | 4 | 0 | 0 | 4 | 8 | 19 | –11 | 0 | |
| 20 | 2 | 6 | 0 | 0 | 6 | 11 | 32 | –21 | 0 | |
| 21 | 1 | 5 | 0 | 0 | 5 | 8 | 41 | –33 | 0 | 
Performance of the nations
| Team | Champions | Runners-up | Third place | Fourth place | Total (Top 4) | 
|---|---|---|---|---|---|
| 1 (2017) | 1 (2019*) | 2 | |||
| 1 (2019) | 1 | ||||
| 1 (2017) | 1 | ||||
| 1 (2019) | 1 | ||||
| 1 (2017*) | 1 | ||||
| 1 (2017) | 1 | ||||
| 1 (2019) | 1 | 
- * = hosts
 
Participating by teams
| Teams | 2017  | 2019  | Total | 
|---|---|---|---|
| GS | 2nd | 2 | |
| GS | • | 1 | |
| GS | x | 1 | |
| GS | • | 1 | |
| GS | GS | 2 | |
| GS | GS | 2 | |
| QF | 4th | 2 | |
| 1st | 3rd | 2 | |
| 2nd | QF | 2 | |
| QF | 1st | 2 | |
| GS | GS | 2 | |
| GS | QF | 2 | |
| GS | • | 1 | |
| QF | • | 1 | |
| GS | • | 1 | |
| GS | x | 1 | |
| GS | GS | 2 | |
| 3rd | QF | 2 | |
| GS | • | 1 | |
| 4th | • | 1 | |
| GS | QF | 2 | |
| Total | 21 | 12 | 
- Legend
 
  | 
  | 
 
  | 
References
- ↑ "AFC Futsal and Beach Soccer Committee make key recommendations". AFC. 25 September 2015.
 - ↑ "AFC rebrands age group championships to AFC Asian Cups". AFC. 2 October 2020.
 
External links
- AFC U-20 Futsal Championship, the-AFC.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
