![]() | |
| European Le Mans Series | |
|---|---|
| Venue | Autodromo Enzo e Dino Ferrari |
| First race | 1954 |
| First LMS race | 2013 |
| Duration | 4 hours |
| Most wins (driver) | Jacky Ickx (5) |
| Most wins (team) | JW Automotive (4) Porsche factory (4) |
| Most wins (manufacturer) | Ferrari (10) |
The 4 Hours of Imola (Italian: 4 Ore di Imola) is an endurance race for sports cars held at Autodromo Enzo e Dino Ferrari in Imola, Italy.
Results
| Year | Overall Winner(s) | Entrant | Car | Distance/Duration | Race Title | Championship | Report |
|---|---|---|---|---|---|---|---|
| 1954 | Ferrari 500 Mondial | 250 km (160 mi) | Gran Premio dell'Autodromo di Imola | Non-championship | report | ||
| 1955 | Maserati A6GCS | 250 km (160 mi) | Golden Shell Race | Non-championship | report | ||
| 1956 | Osca MT4 1500 | 250 km (160 mi) | Gran Premio Shell d'Imola | Non-championship | report | ||
| 1957–1963: Not held | |||||||
| 1964 | Abarth-Simca 2000 | 60 km (37 mi) | Coppa Gran Turismo – Trofeo Shell | Non-championship | report | ||
| 1965 | Abarth-Simca 1300 Bialbero | 3 hours | Gran Premio Shell | World Sportscar Championship | report | ||
| 1966–1967: Not held | |||||||
| 1968 | Alfa Romeo T33/2 | 500 km (310 mi) | 500 km di Imola | Non-championship | report | ||
| 1969 | Mirage M3/300-Ford | 500 km (310 mi) | 500 km di Imola | Campionato Italiano Sport | report | ||
| 1970 | Porsche 917K | 500 km (310 mi) | 500 km di Imola | Campionato Italiano Sport | report | ||
| 1971 | Lola T212-Ford | 1 hour, 30 minutes | Coppa di AC Bologna | European 2-Litre Championship Campionato Italiano Sport |
report | ||
| 1972 | Ferrari 312PB | 500 km (310 mi) | 500 km di Imola | Campionato Italiano Sport | report | ||
| 1973 | Lola T292-Ford | 500 km (310 mi) | Trofeo Benellé | European 2-Litre Championship | report | ||
| 1974 | Matra-Simca MS670C | 1,000 km (620 mi) | 1000 km Imola | World Sportscar Championship Campionato Italiano Sport |
report | ||
| 1975: Not held | |||||||
| 1976 | Porsche 936 | 500 km (310 mi) | Trofeo Ignazio Giunti | World Sportscar Championship (Group 6) Italian Group 6 Championship |
report | ||
| 1977 | Alfa Romeo T33/SC/12 | 250 km (160 mi) | 250 km Imola | World Sportscar Championship (Group 6) Italian Group 6 Championship |
report | ||
| 1978–1982: Not held | |||||||
| 1983 | Lancia LC2 | 6 hours | 1000 kilometres di Imola | European Endurance Championship | report | ||
| 1984 | Porsche 956B | 1,000 km (620 mi) | 1000 kilometres di Imola | World Sportscar Championship Deutsche Rennsport Meisterschaft |
report | ||
| 1985–2010: Not held | |||||||
| 2011: The race was held as the 6 Hours of Imola | |||||||
| 2012: Not held | |||||||
| 2013 | Oreca 03 | 3 hours | 3 Hours of Imola | European Le Mans Series | report | ||
| 2014 | Zytek Z11SN | 4 hours | 4 Hours of Imola | European Le Mans Series | report | ||
| 2015 | Oreca 05 | 4 hours | 4 Hours of Imola | European Le Mans Series | report | ||
| 2016 | Oreca 05 | 4 hours | 4 Hours of Imola | European Le Mans Series | report | ||
| 2017–2021: Not held | |||||||
| 2022 | Oreca 07 | 4 Hours | 4 Hours of Imola | European Le Mans Series | [1] | ||
| 2023: Cancelled | |||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
