| 2024 Brisbane International | |
|---|---|
| Date | 31 December 2023–7 January 2024 | 
| Edition | 13th | 
| Category | ATP Tour 250 series  WTA 500 series  | 
| Draw | 28S / 24D (ATP)  48S / 24D (WTA)  | 
| Prize money | $739,945 (ATP)  $1,736,763 (WTA)  | 
| Surface | Hard | 
| Location | Tennyson, Brisbane, Queensland, Australia | 
| Venue | Queensland Tennis Centre | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2024 Brisbane International was a professional tennis tournament on the 2024 ATP Tour and 2024 WTA Tour. It was played on outdoor hard courts in Brisbane, Queensland, Australia. This was the thirteenth edition of the tournament and took place at the Queensland Tennis Centre in Tennyson as part of the Australian Open Series in preparation for the first Grand Slam of the year, and this was also the first tournament since 2020 (and men's events since 2019) after intervening editions cancelled due to the COVID-19 pandemic.[1]
Points distribution
| Event | W | F | SF | QF | R16 | R32 | R64 | Q | Q2 | Q1 | 
| Men's singles | 250 | 165 | 100 | 50 | 25 | 0 | — | 13 | 7 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 150 | 90 | 45 | 20 | — | — | — | — | ||
| Women's singles | 500 | 325 | 195 | 108 | 60 | 32 | 1 | 25 | 13 | 1 | 
| Women's doubles | 1 | — | — | — | — | 
Champions
Men's singles
 Grigor Dimitrov def. 
 Holger Rune, 7–6(7–5), 6–4
Women's singles
 Elena Rybakina def. 
 Aryna Sabalenka, 6–0, 6–3
Men's doubles
 Lloyd Glasspool / 
 Jean-Julien Rojer def. 
 Kevin Krawietz / 
 Tim Pütz, 7–6(7–3), 5–7, [12–10]
Women's doubles
 Lyudmyla Kichenok / 
 Jeļena Ostapenko def. 
 Greet Minnen / 
 Heather Watson, 7–5, 6–2
ATP singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Holger Rune | 8 | 1 | |
| Grigor Dimitrov | 14 | 2 | |
| Ben Shelton | 17 | 3 | |
| Ugo Humbert | 20 | 4 | |
| Sebastian Korda | 24 | 5 | |
| Sebastián Báez | 28 | 6 | |
| Tomás Martín Etcheverry | 30 | 7 | |
| Aslan Karatsev | 35 | 8 | 
- 1 Rankings are as of 25 December 2023.
 
Other entrants
The following players received wildcards into the singles main draw:
The following player received entry into the singles main draw under the Next Gen program for players aged under 20 and ranked in the top 250:
The following players received entry from the qualifying draw:
Withdrawals
 Marcos Giron → replaced by 
 Christopher O'Connell
 Yoshihito Nishioka → replaced by 
 Aleksandar Vukic
 Reilly Opelka → replaced by 
 Thanasi Kokkinakis
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Kevin Krawietz | Tim Pütz | 45 | 1 | ||
| Lloyd Glasspool | Jean-Julien Rojer | 49 | 2 | ||
| Nathaniel Lammons | Jackson Withrow | 49 | 3 | ||
| Rinky Hijikata | Jason Kubler | 53 | 4 | ||
| Nikola Mektić | Hugo Nys | 58 | 5 | ||
| Harri Heliövaara | John Peers | 68 | 6 | ||
| Gonzalo Escobar | Aleksandr Nedovyesov | 96 | 7 | ||
| Yuki Bhambri | Robin Haase | 103 | 8 | 
- 1 Rankings are as of 25 December 2023.
 
Other entrants
The following pairs received wildcards into the doubles main draw:
Alternates
The following pair received entry as alternates:
Withdrawals
 Máximo González / 
 Andrés Molteni → replaced by 
 Sebastián Báez / 
 Francisco Comesaña
WTA singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Aryna Sabalenka | 2 | 1 | |
| Elena Rybakina | 4 | 2 | |
| Jeļena Ostapenko | 13 | 3 | |
| Liudmila Samsonova | 16 | 4 | |
| Daria Kasatkina | 18 | 5 | |
| Veronika Kudermetova | 19 | 6 | |
| Ekaterina Alexandrova | 21 | 7 | |
| Victoria Azarenka | 22 | 8 | |
| Magda Linette | 24 | 9 | |
| Sorana Cîrstea | 26 | 10 | |
| Anastasia Potapova | 27 | 11 | |
| Anhelina Kalinina | 28 | 12 | |
| Elise Mertens | 29 | 13 | |
| Sofia Kenin | 33 | 14 | |
| Zhu Lin | 37 | 15 | |
| Karolína Plíšková | 38 | 16 | 
- 1 Rankings are as of 25 December 2023.
 
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
Withdrawals
 Irina-Camelia Begu → replaced by 
 Ashlyn Krueger
 Madison Keys → replaced by 
 Diana Shnaider
 Karolína Muchová → replaced by 
 Tamara Korpatsch
 Nadia Podoroska → replaced by 
 Cristina Bucșa
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Hsieh Su-wei | Elise Mertens | 8 | 1 | ||
| Chan Hao-ching | Giuliana Olmos | 46 | 2 | ||
| Miyu Kato | Aldila Sutjiadi | 53 | 3 | ||
| Lyudmyla Kichenok | Jeļena Ostapenko | 70 | 5 | ||
| Veronika Kudermetova | Liudmila Samsonova | 71 | 6 | ||
| Tímea Babos | Marta Kostyuk | 94 | 7 | ||
| Eri Hozumi | Makoto Ninomiya | 99 | 8 | 
- 1 Rankings are as of 25 December 2023.
 
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
 Ingrid Martins / 
 Luisa Stefani → replaced by 
 Linda Nosková / 
 Diana Shnaider
References
- ↑ "Nine Grand Slam Singles Champions to Play at Brisbane". Brisbane International. 6 December 2023. Retrieved 7 December 2023.