| 2023 São Paulo ePrix | |||||
|---|---|---|---|---|---|
Race 6 of 16 of the 2022–23 Formula E season
| |||||
![]() | |||||
| Race details | |||||
| Date | 25 March 2023 | ||||
| Official name | 2023 Julius Baer São Paulo ePrix | ||||
| Location | São Paulo Street Circuit, São Paulo, Brazil | ||||
| Course | Street Circuit | ||||
| Course length | 2.933 km (1.822 mi) | ||||
| Pole position | |||||
| Driver | DS | ||||
| Time | 1:11.904 | ||||
| Fastest lap | |||||
| Driver |
| Jaguar | |||
| Time | 1:13.684 on lap 30 | ||||
| Podium | |||||
| First | Jaguar | ||||
| Second | Envision-Jaguar | ||||
| Third | Jaguar | ||||
The 2023 São Paulo ePrix was the sixth race of the 2022–23 Formula E World Championship on 25 March 2023. It was the first Formula E race held in Brazil.[1] The race was held on the São Paulo Street Circuit, around the Anhembi Sambadrome.[2]
Background
Pascal Wehrlein entered the race as the leader in the Drivers' Championship with an 18 point lead over Jake Dennis.[3] After missing rounds 2–5 with a wrist injury, Robin Frijns made his return to the season.[4]
Classification
(All times in BRT)
Qualification
Qualification took place at 9:40 AM on 25 March.[5]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| Group B | |||||||||||
Qualifying duels
| Quarter-finals | Semi-finals | Final | ||||||||||||
| A3 | ||||||||||||||
| A2 | ||||||||||||||
| A1 | ||||||||||||||
| A4 | ||||||||||||||
| B3 | ||||||||||||||
| B2 | ||||||||||||||
| B4 | ||||||||||||||
| B1 | ||||||||||||||
Overall classification
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DS | 1:12:761 | — | 1:11:920 | 1:11:929 | 1:11:904 | 1 | |
| 2 | 13 | Porsche | — | 1:12:837 | 1:11:982 | 1:11:982 | 1:11.967 | 2 | |
| 3 | 9 | Jaguar | — | 1:12:950 | 1:11:843 | 1:12.022 | — | 3 | |
| 4 | 48 | Maserati | 1:12:893 | — | 1:12:132 | 1:12.109 | — | 4 | |
| 5 | 10 | Jaguar | — | 1:12:669 | 1:12:037 | — | — | 10[lower-alpha 1] | |
| 6 | 37 | Envision-Jaguar | 1:12:852 | — | 1:12:150 | — | — | 5 | |
| 7 | 7 | Maserati | — | 1:12:698 | 1:12:189 | — | — | 9[lower-alpha 2] | |
| 8 | 5 | McLaren-Nissan | 1:12:909 | — | 1:12:657 | — | — | 6 | |
| 9 | 25 | DS | 1:13:157 | — | — | — | — | 7 | |
| 10 | 17 | Nissan | — | 1:12:971 | — | — | — | 8 | |
| 11 | 58 | McLaren-Nissan | 1:13:161 | — | — | — | — | 11 | |
| 12 | 16 | Envision-Jaguar | — | 1:12:971 | — | — | — | 12 | |
| 13 | 51 | ABT-Mahindra | 1:13:200 | — | — | — | — | 13 | |
| 14 | 27 | Andretti-Porsche | — | 1:12:991 | — | — | — | 14 | |
| 15 | 94 | Porsche | 1:13:280 | — | — | — | — | 18[lower-alpha 3] | |
| 16 | 23 | Nissan | — | 1:13:040 | — | — | — | 15 | |
| 17 | 3 | NIO | 1:13:025 | — | — | — | — | 16 | |
| 18 | 33 | NIO | — | 1:13.045 | — | — | — | 17 | |
| 19 | 8 | Mahindra | 1:13:330 | — | — | — | — | 19 | |
| 20 | 4 | ABT-Mahindra | — | 1:13:671 | — | — | — | 20 | |
| 21 | 36 | Andretti-Porsche | 1:13:382 | — | — | — | — | 21 | |
| - | 11 | Mahindra | — | 1:24:491[lower-alpha 4] | — | — | — | 22 | |
| Source:[6] | |||||||||
Race
The race took place at 2:03PM on 25 March.[5]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Jaguar | 35 | 53:25.536 | 3 | 25 | |
| 2 | 37 | Envision-Jaguar | 35 | +0.284 | 5 | 18 | |
| 3 | 10 | Jaguar | 35 | +0.507 | 10 | 15+12 | |
| 4 | 13 | Porsche | 35 | +3.487 | 2 | 12 | |
| 5 | 25 | DS | 35 | +4.042 | 7 | 10 | |
| 6 | 1 | DS | 35 | +4.576 | 1 | 8+31 | |
| 7 | 94 | Porsche | 35 | +5.659 | 18 | 6 | |
| 8 | 5 | McLaren-Nissan | 35 | +6.141 | 6 | 4 | |
| 9 | 58 | McLaren-Nissan | 35 | +7.403 | 11 | 2 | |
| 10 | 16 | Envision-Jaguar | 35 | +7.976 | 12 | 1 | |
| 11 | 7 | Maserati | 35 | +15.192[lower-alpha 5] | 9 | ||
| 12 | 36 | Andretti-Porsche | 35 | +15.345 | 21 | ||
| 13 | 11 | Mahindra | 35 | +19.247 | 22 | ||
| 14 | 4 | ABT-Mahindra | 35 | +20.751 | 20 | ||
| 15 | 8 | Mahindra | 35 | +21.465 | 19 | ||
| 16 | 3 | NIO | 35 | +31.514 | 16 | ||
| 17 | 33 | NIO | 35 | +34.398[lower-alpha 6] | 17 | ||
| Ret | 51 | ABT-Mahindra | 19 | Collision | 13 | ||
| Ret | 48 | Maserati | 19 | Collision | 4 | ||
| Ret | 27 | Andretti-Porsche | 13 | Collision | 14 | ||
| Ret | 23 | Nissan | 6 | Accident | 15 | ||
| Ret | 17 | Nissan | 0 | Collision | 8 | ||
| Source:[7] | |||||||
Notes:
Standings after the race
|
|
- Notes: Only the top five positions are included for both sets of standings.
Notes
- ↑ Bird received a 5-place grid penalty for causing a collision with Mitch Evans in Hyderabad.
- ↑ Günther received a 3-place grid penalty for overtaking Fenestraz under double yellows in Cape Town.
- ↑ Wehrlein received a 3-place grid penalty for causing a collision with Buemi in Cape Town.
- ↑ Although di Grassi failed to set a lap within the 107% time, he was permitted to race under the stewards' discretion.
- ↑ Günther received a 5-second time penalty for not following the race director's instructions.
- ↑ Ticktum received two penalties, totalling 20 seconds, for not following the race director's instructions and for causing a collision with Rowland and Dennis.
References
- ↑ "São Paulo set to host first E-Prix in Brazil". The Official Home of Formula E (in German). Retrieved 21 March 2023.
- ↑ Trindade, Luciano (25 March 2023). "Estreia da Fórmula E em SP tem batidas, abandonos e brasileiro em último". Folha de S.Paulo (in Brazilian Portuguese). Retrieved 26 March 2023.
- ↑ "The Official Home of Formula E". The Official Home of Formula E. Retrieved 21 March 2023.
- ↑ Smith, Sam (20 March 2023). "Frijns set for Formula E return - but reserve still on standby". The Race. Retrieved 21 March 2023.
- 1 2 "2023 São Paulo E-Prix - ABB FIA Formula E World Championship". The Official Home of Formula E. Retrieved 25 March 2023.
- ↑ "Qualifying". Formula E. 25 March 2023. Retrieved 25 March 2023.
- ↑ "Results". Formula E. 25 March 2023. Retrieved 25 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
