The 2023 Macau Formula 4 Race, originally named as 2023 Macau Asia Formula 4,[1] is a racing event part of the 2023 Macau Grand Prix[lower-alpha 1] held at the Guia Circuit.[2] The event is due to be held on 11 and 12 November. It will be run to Formula 4 regulations. It was originally due to form part of the 2023 F4 Chinese Championship but this plan was cancelled. It is instead due to be a non-championship round of the 2023 Formula 4 South East Asia Championship.[3]
Format and Schedule
Qualifying determines the grid for the qualifying race, which in turn sets the grid for the final race. The qualifying race is considered a race in the 2023 Formula 4 South East Asia Championship, but no points are awarded in the qualifying race or final race as it is a non-championship round.
The schedule for the 2023 Macau Formula 4 Race is as follows:[4] All times are in UTC+8.
| Session | Time | Length |
|---|---|---|
| Saturday | ||
| Free Practice | 7:45 − 8:30 | 45 min |
| Qualifying | 15:45 − 16:15 | 30 min |
| Sunday | ||
| Qualifying Race | 8:00 − 8:25 | 8 laps |
| Final Race | 15:40 − 16:20 | 12 laps |
Circuit
The event will take place at Circuito da Guia in Macau, China. The track is 6.115 km (3.8 miles) long and has 24 turns. A clockwise circuit, fifteen turns are right-handers and nine are left-handers.

Entry List
A provisional entry list was released on 6 November 2023. 23 drivers entered the event with eleven teams[5] all running cars to Formula 4 specifications.
| Team | No. | Driver |
|---|---|---|
| 1 | ||
| 2 | ||
| 4 | ||
| 7 | ||
| 77 | ||
| 96 | ||
| 5 | ||
| 19 | ||
| 8 | ||
| 11 | ||
| 14 | ||
| 23 | ||
| 27 | ||
| 16 | ||
| 28 | ||
| 22 | ||
| 53 | ||
| 30 | ||
| 34 | ||
| 72 | ||
| 88 | ||
| 45 | ||
| 68 |
Results
Free Practice
| Pos. | No. | Driver | Team | Practice Time | Time Split | |
|---|---|---|---|---|---|---|
| 1 | 27 | 2:30.922 | +/- | |||
| 2 | 34 | 2:31.583 | +0.661 | |||
| 3 | 11 | 2:32.308 | +1.386 | |||
| 4 | 23 | 2:33.303 | +2.381 | |||
| 5 | 45 | 2:33.508 | +2.586 | |||
| 6 | 1 | 2:37.341 | +6.419 | |||
| 7 | 14 | 2:38.746 | +7.824 | |||
| 8 | 96 | 2:38.788 | +7.866 | |||
| 9 | 68 | 2:38.964 | +8.042 | |||
| 10 | 77 | 2:39.597 | +8.675 | |||
| 11 | 19 | 2:40.145 | +9.223 | |||
| 12 | 8 | 2:41.570 | +10.648 | |||
| 13 | 88 | 2:42.652 | +12.082 | |||
| 14 | 2 | 2:50.825 | +19.903 | |||
| 15 | 72 | 5:07.910 | +2:36.988 | |||
| 16 | 4 | 6:13.080 | +3:42.162 | |||
| 17 | 28 | 6:19.486 | +3:48.568 | |||
| 18 | 22 | No Time | +-:--.--- | |||
| 19 | 53 | No Time | +-:--.--- | |||
| 20 | 7 | No Time | +-:--.--- | |||
| 21 | 16 | No Time | +-:--.--- | |||
| 22 | 30 | No Time | +-:--.--- | |||
| 23 | 5 | No Time | +-:--.--- | |||
| Sources:[6] | ||||||
Qualifying
| Pos. | No. | Driver | Team | Practice Time | Time Split | ||
|---|---|---|---|---|---|---|---|
| 1 | 23 | 2:24.293 | +/- | ||||
| 2 | 27 | 2:24.842 | +0.549 | ||||
| 3 | 2 | 2:24.883 | +0.590 | ||||
| 4 | 11 | 2:25.239 | +0.946 | ||||
| 5 | 14 | 2:25.983 | +1.690 | ||||
| 6 | 45 | 2:26.573 | +2.280 | ||||
| 7 | 1 | 2:27.219 | +2.926 | ||||
| 8 | 7 | 2:27.530 | +3.237 | ||||
| 9 | 34 | 2:27.738 | +3.445 | ||||
| 10 | 68 | 2:28.563 | +4.270 | ||||
| 11 | 19 | 2:28.733 | +4.440 | ||||
| 12 | 77 | 2:29.319 | +5.026 | ||||
| 13 | 72 | 2:29.765 | +5.472 | ||||
| 14 | 8 | 2:30.150 | +5.857 | ||||
| 15 | 88 | 2:30.184 | +5.891 | ||||
| 16 | 96 | 2:30.602 | +6.309 | ||||
| 17 | 4 | 2:33.814 | +9.521 | ||||
| 18 | 16 | 2:38.325 | +14.032 | ||||
| 110% time: 2:38.722 | |||||||
| 19 | 30 | 2:39.683 | +15.390 | ||||
| 20 | 53 | 2:44.202 | +19.909 | ||||
| 21 | 28 | 2:47.384 | +23.091 | ||||
| 22 | 5 | No Time | +-:--.--- | ||||
| 23 | 22 | No Time | +-:--.--- | ||||
| Sources:[7] | |||||||
Qualifying Race
| Pos | No. | Driver | Team | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 23 | 7 | 25:39.046 | 1 | ||
| 2 | 27 | 7 | +0.758 | 2 | ||
| 3 | 11 | 7 | +1.628 | 4 | ||
| 4 | 14 | 7 | +2.663 | 5 | ||
| 5 | 45 | 7 | +3.405 | 6 | ||
| 6 | 68 | 7 | +5.913 | 10 | ||
| 7 | 1 | 7 | +53.246 | 7 | ||
| 8 | 7 | 7 | +53.699 | 8 | ||
| 9 | 19 | 7 | +54.869 | 11 | ||
| 10 | 77 | 7 | +55.712 | 12 | ||
| 11 | 8 | 7 | +56.977 | 14 | ||
| 12 | 96 | 7 | +57.537 | 16 | ||
| 13 | 16 | 7 | +59.950 | 18 | ||
| 14 | 4 | 7 | +1:01.616 | 17 | ||
| 15 | 22 | 7 | +1:05.809 | 22 | ||
| 16 | 30 | 7 | +1:09.367 | 19 | ||
| 17 | 28 | 7 | +1:35.309 | 21 | ||
| 18 | 53 | 7 | +1:58.554 | 20 | ||
| NC | 34 | 7 | +1:42.043 | 9 | ||
| Ret | 2 | 5 | Accident | 3 | ||
| Ret | 88 | 2 | Accident | 15 | ||
| Ret | 29 | 1 | Accident | 13 | ||
| Fastest Lap: Arvid Lindblad, 2:40.400, 85.3 mph (137.3 km/h), on lap 6 | ||||||
| Sources:[8] | ||||||
Final Race
| Pos | No. | Driver | Team | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 23 | 12 | 37:28.517 | 1 | ||
| 2 | 11 | 12 | +0.274 | 3 | ||
| 3 | 14 | 12 | +0.992 | 4 | ||
| 4 | 45 | 12 | +1.177 | 5 | ||
| 5 | 68 | 12 | +2.666 | 6 | ||
| 6 | 7 | 12 | +3.560 | 8 | ||
| 7 | 2 | 12 | +3.807 | 20 | ||
| 8 | 77 | 12 | +4.236 | 10 | ||
| 9 | 27 | 12 | +4.527 | 2 | ||
| 10 | 88 | 12 | +5.812 | 21 | ||
| 11 | 16 | 12 | +6.571 | 13 | ||
| 12 | 4 | 12 | +7.334 | 14 | ||
| 13 | 30 | 12 | +29.607 | 16 | ||
| 14 | 28 | 12 | +2:02.952 | 17 | ||
| Ret | 1 | 10 | Accident | 7 | ||
| Ret | 96 | 9 | Accident | 12 | ||
| Ret | 34 | 8 | Accident | 19 | ||
| Ret | 72 | 7 | Accident | 22 | ||
| Ret | 22 | 7 | Accident | 15 | ||
| Ret | 53 | 3 | Accident | 18 | ||
| Ret | 19 | 0 | Accident | 9 | ||
| Ret | 8 | 0 | Accident | 11 | ||
| Fastest Lap: Arvid Lindblad, 2:24.791, 94.5 mph (152.1 km/h), on lap 10 | ||||||
| Sources:[9] | ||||||
Notes
References
- ↑ "Latest Activity | Macau Grand Prix". www.macau.grandprix.gov.mo. Retrieved 2023-12-19.
- ↑ "Schedule | Macau Grand Prix". www.macau.grandprix.gov.mo. Retrieved 2023-11-10.
- ↑ MDT, Renato Marques (2023-08-31). "F4 SEA to replace F4 Chinese Championship in this year's GP". MACAU DAILY TIMES 澳門每日時報. Retrieved 2023-12-19.
- ↑ "Schedule | Macau Grand Prix". www.macau.grandprix.gov.mo. Retrieved 2023-11-10.
- ↑ "70th Macau Grand Prix Macau Formula 4 Race Provisional Entry List" (PDF). Macau Grand Prix. 6 November 2023. Retrieved 11 November 2023.
- ↑ "Macau Formula 4 Race - Free Practice" (PDF). Macau Grand Prix. 11 November 2023. Retrieved 4 December 2023.
- ↑ "Macau Formula 4 Race - Qualifying - Official Classification" (PDF). Macau Grand Prix. 11 November 2023. Retrieved 4 December 2023.
- ↑ "Macau Formula 4 Race - Qualifying Race - Official Classification" (PDF). Macau Grand Prix. 12 November 2023. Retrieved 4 December 2023.
- ↑ "Macau Formula 4 Race - Final Race - Official Classification" (PDF). Macau Grand Prix. 12 November 2023. Retrieved 5 December 2023.