| 2023 UCI World Tour, race 21 of 35 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 1 May 2023 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 203.8[1] km (126.6 mi) | ||||||||||||
| Winning time | 4h 51' 27" | ||||||||||||
| Results | |||||||||||||
| 
 | |||||||||||||
The 2023 Eschborn–Frankfurt was a road cycling one-day race that took place on 1 May 2023 in the Frankfurt Rhein-Main metro area in southwest Germany. It was the 62nd edition of Eschborn–Frankfurt, but only the 60th to be held, and the 21st event of the 2023 UCI World Tour.[2]
Teams
10 of the 18 UCI WorldTeams and nine UCI ProTeams made up the nineteen teams that participated in the race.[3] UAE Team Emirates, Lotto–Dstny and Team TotalEnergies each fielded six riders and were the only teams to not enter a full squad of seven. In total, 129 riders started the race, of which 99 finished.[4]
UCI WorldTeams
UCI ProTeams
Result
| Rank | Rider | Team | Time | 
|---|---|---|---|
| 1 |  Søren Kragh Andersen (DEN) | Alpecin–Deceuninck | 4h 51' 27" | 
| 2 |  Patrick Konrad (AUT) | Bora–Hansgrohe | + 0" | 
| 3 |  Alessandro Fedeli (ITA) | Q36.5 Pro Cycling Team | + 0" | 
| 4 | .svg.png.webp) Marc Hirschi (SUI) | UAE Team Emirates | + 0" | 
| 5 |  Lorenzo Rota (ITA) | Intermarché–Circus–Wanty | + 0" | 
| 6 |  Georg Steinhauser (GER) | EF Education–EasyPost | + 0" | 
| 7 |  Georg Zimmermann (GER) | Intermarché–Circus–Wanty | + 0" | 
| 8 |  Stephen Williams (GBR) | Israel–Premier Tech | + 0" | 
| 9 | .svg.png.webp) Ben Hermans (BEL) | Israel–Premier Tech | + 0" | 
| 10 |  Martin Marcellusi (ITA) | Green Project–Bardiani–CSF–Faizanè | + 3" | 
References
- ↑ "Strecke | Eschborn-Frankfurt". www.eschborn-frankfurt.de. Retrieved 1 May 2023.
- ↑ "Eschborn-Frankfurt". UCI. Retrieved 1 May 2023.
- ↑ "19 TEAMS LINING UP FOR THE GERMAN CLASSIC". eschborn-frankfurt.de. Retrieved 1 May 2023.
- ↑ "Startlist for Eschborn-Frankfurt 2023". www.procyclingstats.com. Retrieved 1 May 2023.
- ↑ Tyson, Jackie (1 May 2023). "Eschborn-Frankfurt: Søren Kragh Andersen wins from breakaway". cyclingnews.com. Retrieved 1 May 2023.
- ↑ "Eschborn-Frankfurt - 1- | Tissot Timing". www.tissottiming.com. Retrieved 1 May 2023.
External links
- Official website (in German)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.